LADIES
(Female Vocals / Sängerinnen
Chanteuses)
Vinyl Singles + EPs
|
|
||||||||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
Anderson, Lynn | siehe >COUNTRY MUSIC | |||||||||||
Bassey, Shirley | Diamonds are Forever | United Artists 35293 | Si | D | AAA | Original-Erstausgabe mit Bildhülle - alles im Topzustand! | 20 | |||||
Bassey, Shirley | Goldfinger | Silver Spotlight 508 | Si | US | NM | Aus dem Original Soundtrack 007 James Bond Film "Goldfinger" | 15 | |||||
Bassey, Shirley | Goldfinger / I who have nothing | Electrola 1C006 104 5907 | Si | D | EX+/NM | Oldie Collection | 15 | |||||
Bassey, Shirley | Kiss me, honey, kiss me | Philips 326 348 | Si | D | 1 | NO-PS | 8 | |||||
Bassey, Shirley | Something | UA 35125 | Si | D | 1/AAA | 10 | ||||||
Bassey, Shirley | When you smile | UA 35649 | Si | D 74 | 1 | 10 | ||||||
Cameron, Etta | I'm a woman | Barclay 620164 | Si | FRA | AAA | co | 15 | |||||
Catch, C.C. | 'Cause you are young | Hansa 107.885 | Si | D 86 | 1/AAA | 10 | ||||||
Cher | Bang Bang | Liberty 23185 | Si | D 66 | 1 | No-PS | 15 | |||||
Cher | Bang Bang | Liberty 66160 | Si | UK 66 | 1 | NO-PS | 15 | |||||
Cher | I feel something in the air | Liberty 12034 | Si | UK 66 | 1 | NO-PS | 10 | |||||
Cher | Love hurts | Geffen GFS 16 | Si | UK 91 | AAA | nicht für Jukebox geeignet, da die Single ein kleines Mittelloch hat | 15 | |||||
Clark, Petula | Downtown | Collectables COL 3190 | Si | US (65) | AAA | neu und ungespielt; ns | 15 | |||||
Clark, Petula | Downtown | Vogue EPL 8301 | EP | FRA | 1-/1 | 15 | ||||||
Clark, Petula | Down Town | Vogue DV 14256 | Si | D 65 | EX+ | Original-Erstausgabe mit Bildhülle | 20 | |||||
Clark, Petula | Kiss me goodbye | Vogue DV 14703 | Si | D | AAA | 10 | ||||||
Clark, Petula | My Love | Vogue 45-1327 | Si | FRA 66 | 1 | Vogue International Hits sleeve | 10 | |||||
Clark, Petula | My Love (+3) | Vogue EPL 8408 | EP | FRA | 1/AAA | 15 | ||||||
Covington, Julie | Don't cry for me, Argentina | Old Go9ld 9420 | Si | UK 76 | 1 | 10 | ||||||
Covington, Julie | Don't cry for me, Argentina | MCA 32001 | Si | D 76 | 1 | * | ||||||
Day, Doris | Que Sera / Secret Love | Mr. Music 445104 | Si | NL | 1 | 15 | ||||||
Day, Doris | Que Sera / It's Magic | CBS 8715 | Si | D | AAA |
STEREO!
"Golden Goodies, Vol. 15" |
15 | |||||
Day, Doris | Que Sera (Whatever will be) / You made me love you | Philips 321.913 | Si | UK | 1 | NO-PS | 15 | |||||
De Paul, Lynsey | Sugar me | MAM 81 | Si | D 72 | 1/AAA | 15 | ||||||
Easton, Sheena | For your eyes only | Liberty 1A-006-83163 | Si | NL 81 | 1 | 10 | ||||||
Eileen | How does that grab you darlin' | Vogue DV 14528 | Si | D 66 | 1 | No PS | * | |||||
Eileen | These boots are made for walking | Vogue DV 14996 | Si | D 66 | 1+ | No PS | 15 | |||||
Faithfull, Mrianne | As Tears go by / Gloria | Collectables COL 4238 | Si | US (65) | NM | neu und ungespielt. andere Seite = Them "Gloria"ds | 20 | |||||
Faithfull, Marianne | Broken English | Island 101.249 | Si | D 79 | 1/AAA | 10 | ||||||
Faithfull, Marianne | Come and stay with me | Decca F.12075 | Si | UK 65 | EX | Original Single von 1965! Topzustand. flc | 15 | |||||
Faithfull, Marianne | Lucy Jordan | Island 101.038 | Si | D 79 | NM | 10 | ||||||
Faithfull, Marianne | This little bird / Morning Sun | Decca F.12162 | Si | UK 63 | EX+ | Original Single von 1963 im Topzustand mit Original Decca Firmenhülle! | 20 | |||||
Flack, Roberta | Killing me softly / Just like a woman | Atlantic ATL 10282 | Si | D | 1 | swoc | 15 | |||||
Flack, Roberta | The First Time I ever saw your face / Will you still lvoe me tomorrow | Atlantic OS 13054 | Si | US (72) | VG+ | flc | 8 | |||||
Francis, Connie | -> CONNIE FRANCIS special section / eigene Seite | |||||||||||
Garland, Judy | A Garland for Judy | Capitol EAO 20051 | EP | UK 55 | VG+/NM |
Original England EP von 1955 mit Judys ewigem Hit "Over the rainbow" + Rock-a-Bye your baby / You made me love you / For me and my Gal / The boy next door / The trolley song.
Sehr schöner Zustand! |
20 | |||||
Garland, Judy | Rock-a-bye your baby with a Dixie melody | Capitol Starline X-6127 | Si | US | EX | + Starline Firmenhülle | 15 | |||||
Gentry, Bobbie | -> COUNTRY MUSIC | |||||||||||
Harris, Emmylou | -> COUNTRY MUSIC | |||||||||||
Hightower, Donna | This world today is a mess | Decca 85006 | Si | FRA 72 | 1 | 10 | ||||||
Hopkin, Mary | An jenem Tag | Apple Odeon 23910 | Si | D | 2 | = "Those were the days"; Apple company sleeve | 12 | |||||
Hopkin, Mary | A song for Europe | Apple 26 | Si | UK 70 | 1 | picture sleeve | 10 | |||||
Hopkin, Mary | Goodbye | Apple 2C006-90099 | Si | FRA 69 | 2/1 | 10 | ||||||
Hopkin, Mary | Those were the days | Apple Odeon 23888 | Si | D | 1 | Apple company sleeve | 10 | |||||
Hopkin, Mary | Those were the days / turn turn turn | Apple APF 502 | Si | FRA | 1/AAA | 10 | ||||||
Hopkin, Mary | Those were the days | Odeon FO 129 | Si | FRA | 1 | picture sleeve | 10 | |||||
Houston, Whitney | Saving all my love for you | Arista 107 657 | Si | D | 1/AAA | 10 | ||||||
>
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Jackson, Wanda | -->ROCK 'N' ROLL | ||||||
Jeanette | Porque te vas | Hispa Vox 45-1034 | Si | SP 74 | 1/AAA | Orig. Soundtrack Carlos Saura Film "Cria Cuervos" | 10 |
Jeanette | "Porque te vas" | Polydor 2001.690 | Si | D 74 | 1 | Orig. Soundtrack Carlos Saura Film "Cria Cuervos" | 10 |
Jones, Grace | La vie en rose / I need a man | Island 11669 | Si | D | AAA | 12 | |
King, Carole | Hard Rock Café | Capitol 1C006 85190 | Si | D 77 | 1 | 15 | |
Lavi, Daliah | Jerusalem / Before my very eyes | Polydor 2001.187 | Si | A | 1 | 10 | |
Lavi, Daliah | Won't you join me / Black Paper Roses | Polydor 2001.094 | Si | D 70 | 1-/1 | 10 | |
Leandros, Vicky | L'amour est blezu / Le soleil a quitté ma maison | Philips 346 044 PF | Si | D 67 | EX | Grand Prix Eurovision 1967 | auf Anfrage / please inquire |
Lee, Brenda | -->ROCK 'N' ROLL | ||||||
London, Julie | Cry me a river | Liberty 2C008.83375 | Si | FRA | 2/1 | 10 | |
Loren, Sophia | La storia di Maddalena | Cinevox MDF 032 | Si | ITA 72 | 1/AAA | Dalla colonna sonora del film "La Mortadella". From the original movie soundtrack | *de |
Lulu | Boom Bang-A-Bang | Columbia 1C006-04053 | Si | D 69 | 1/AAA | Eurovision | 15 |
Lulu | I'm a tiger | Columbia C 23060 | Si | D 68 | EX/NM | Original Single Deutschland 1968 mit Bildhülle | 15 |
Lulu | I'm a tiger | Columbia DB 8500 | Si | UK 68 | NM | Original Single England 1968 im Topzustand mit Columbia- Firmenhülle | 15 |
Madonna | Angel | SIRE 929.008 | Si | D 85 | 1 | 10 | |
Madonna | Bad Girl | SIRE 18556 | Si | D 93 | NM | 15 | |
Madonna | Borderline | Sire 929.260-7 | Si | D | 1 | * | |
Madonna | Cherish / Superntural | Sire 922.883 | Si | D | AAA | 10 | |
Madonna | Crazy for you | Geffen GEFA 6323 | Si | D 81 | 1 | 10 | |
Madonna | Dear Jessie | Sire 922.668 | Si | D | 1 | 10 | |
Madonna | Dress you up | SIRE 928.919 | Si | D 84 | 1 | 10 | |
Madonna | Gambler | Geffen GEFA 6585 | Si | NL | 1 | * | |
Madonna | Hanky Panky | Sire 5439-19789-7 | Si | D | 1 | 10 | |
Madonna | Holiday | Sire 92.9478 | Si | D 83 | AAA | 10 | |
Madonna | Into the groove | Sire 928.934-7 | Si | D | 1 | 10 | |
Madonna | Justify my love / Express yourself | Sire 5439-19485 | Si | D | AAA | 10 | |
Madonna | La Isla Bonita | Sire 928.378-7 | Si | D | 1 | * | |
Madonna | Like a virgin | Sire 929.210-7 | Si | D | 1 | * | |
Madonna | Lucky Star | Sire 929.274-7 | Si | D | 1 | * | |
Madonna | Material Girl | Sire 929.083-7 | Si | D | 1 | 10 | |
Madonna | Open your heart | SIRE 928.508 | Si | D 86 | AAA | 10 | |
Madonna | Papa don't preach | SIRE 928.636 | Si | D 84 | AAA | 10 | |
Madonna | Rescue me | Sire 5439 - 19375 | Si | D | AAA | 10 | |
Madonna | Secret | Sire 18031 | Si | D 94 | AAA | * | |
Madonna | True Blue | SIRE 928.550 | Si | D 86 | AAA | 10 | |
Madonna | Vogue | Sire 5439-19851 | Si | D | AAA | 10 | |
Madonna | Who's that girl | ire 928.341-7 | Si | D | 1 | 10 | |
Makeba, Miriam | Pata Pata | reprise RA 0606 | Si | D | 1-/AAA | + "The Ballad of the Sad Young Men" | 10 |
Makeba, Miriam | Pata Pata | Reprise 14217 | Si | D re | AAA | + "The Click Song" | * |
March, Peggy (Little Peggy March) | I will follow him | RCA Gold Standard 447-0710 | Si | US (63) | NM | neu und ungespielt. Peggys Megahit vom Januar 1963 | 20 |
Melanie | Brand new key | Buddah 2011.105 | Si | A | 1 | 10 | |
Melanie | Ring the living bell | Buddah 2001.115 | Si | D | 1 | swoc | 10 |
Melanie | Ruby Tuesday | Buddah 2011.038 | Si | D | 2/AAA | 8 | |
Melanie | Stop! I don't wanna hear it anymore | Buddah 2011.058 | Si | D | 1 | 10 | |
Melanie | Will you love me tomorrow | Electrola 1C006 94943 | Si | D | 1+ | 10 | |
Melanie | You're not a bad ghost, just an old song | Neighborhood NBH 2994 | Si | NL 75 | 1 | 10 | |
Midler, Bette | The Rose | Atlantic ATL 11459 | Si | D | 1 | * | |
Minogue, Kylie | Hand on your heart | PWL 246.936 | Si | D 89 | AAA | 10 | |
Monroe, Marilyn | Diamonds are a girls best friend / Lazy | Maybellene 544 | Si | EU | 1 | * | |
Monroe, Marilyn | I wanna be loved by you / Some like it hot | UA 2C008 -83377 | Si | FRA | 1/AAA | Original Soundtrack Recording | 15 |
Monroe, Marilyn | I wanna be loved by you | London 45-HLT 8862 | Si | UK 58 | 1- | Original Erstpressung 1958 England. Mit Original London Firmenhülle | * |
Monroe, Marilyn | Some like it hot | United Artists 35905 | Si | D | AAA | Side B = Melina Mercouri "Never on Sunday" | 15 |
Monroe, Marilyn | The River of no Return | RCA 10068 | Si | US | 1 | original first pressing USA with RCA company sleeve | 30 |
Newton, Juice | Queen of hearts | Capitol 1C006-86388 | Si | D 81 | AAA | 10 | |
Newton-John, Olivia | Hopelessly devoted to you | RSO 2090.309 | Si | D 78 | 1- | 8 | |
Newton-John, Olivia | Long Live Love | Electrola 1C006-95309 | Si | D 74 | 1 | 10 | |
Newton-John, Olivia | Physical | EMI 1C006-64570 | Si | D | 1 | No-PS | 8 |
Newton-John, Olivia | Physical | EMI 1C006-64570 | Si | D | 1 | 10 | |
Newton-John, Olivia | Totally hot | EMI 1C006-62454 | Si | D 78 | 1 | 10 | |
Newton-John, Olvia + Electric Light Orchestra | Xanadu | Jet 185 | Si | NL 80 | AAA | 10 | |
Newton-John, Olivia + John Travolta | You're the one that I want | RSO 2090.279 | Si | FRA 78 | 1 | 10 | |
Newton-John, Olivia + John Travolta | You're the one that I want | RSO 2090.279 | Si | D 78 | 1 | 10 | |
Newton, Juice | Angel of the morning | Capitol 1C006-86344 | Si | D 81 | AAA | 10 | |
Newton, Juice | Queen of Hearts | $Capitol 1C006 - 86388 | Si | D | AAA | 10 | |
Oldfield, Sally | Celebration | Bronze 103.191 | Si | D 79 | AAA | 10 | |
Oldfield, Sally | Broken Mona Lisa / Morning of my life | Bronze 104.573 | Si | D 81 | AAA | 10 | |
Oldfield, Sally | Mandala / Woman of the Night | Bronze 102.357 | Si | D 80 | AAA | 10 | |
Oldfield, Sally | Playing in the Flame | Bronze 103.952 | Si | D 81 | AAA | 10 | |
Oldfield, Sally | The Sun in my Eyes | Bronze 101.102 | Si | D 79 | AAA | 10 | |
Oldfield, Sally | You set my Gypsy Blood Free / Water Bearer | Bronze 100.831 | Si | D 78 | AAA | 10 | |
Quatro, Suzi | --> 70's Rock Singles | ||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Page, Patti | Tennessee Waltz | collectables 4225 | Si | US | 1 | + neutrale Papierhülle | 15 |
Quatro, Suzi | > ROCK Singles 70's | ||||||
Riley, Jeannie C. | -> COUNTRY MUSIC | ||||||
Rush, Jennifer | The Power of Love | CBS A 5003 | Si | D | AAA | Orchestral Remix | 10 |
Shapiro, Helen | Shop around | Columbia DB 7340 | Si | UK 64 | 1 | FLC | *ge |
Shaw, Sandie | Long live love / I've heard about him | PYE 7N 15841 | Si | NL | 1/AAA | 10 | |
Shaw, Sandie | Puppet on a string | PYE HT 300081 | Si | D 67 | 1 | Eurosong Contest Winner 1967 | 10 |
Shaw, Sandie | Puppet on a string / Long Live Love | br music 45087 | Si | NL-Re | 1/AAA | STEREO! | * |
Shaw, Sandie | Wiedehopf im Mai | PYE 300085 | Si | D 67 | AAA | "Puppet on a string" (German cover version) | * |
Simone, Nina | To love Somebody / I can't see nobody | RCA 479447 | Si | D | |||
Sinatra, Nancy | > FRANK + NANCY SINATRA | ||||||
Smith, Patty | > ROCK LP 3 | ||||||
Springfield, Dusty | I close my eyes and count to ten | Philips 326.891 | Si | D | 1/AAA | 15 | |
Springfield, Dusty | I only want to be with you | Collectables COL 0432 | Si | US (6 | AAA | neues, ungespieltes Exemplar, ns | 15 |
Springfield, Dusty | I only want to be with you | Philips BF 1292 | Si | UK 63 | AAA | Original ERstpressung mit Original Philips Firmenhülle. Topzustand | 20 |
Springfield, Dusty | Son-of-a- Preacher Man | Philips 326 935 | Si | D | 1 | + "Just a little lovin". mit neutraler Papierhülle | 15 |
Springfield, Dusty | Son-of-a- Preacher Man | Philips 326 935 | Si | D | AAA/1+ | + Original-Bildhülle | 20 |
Springfield, Dusty | Son-of-a- Preacher Man | Philips 6059.312 | Si | D | AAA/1- | + "I close my eyes" + Bildhülle | 20 |
St. Claire, Bonnie | Rocco / Like a Locomotion | Philips 6012 546 | Si | D 75 | AAA | 15 | |
Streisand, Barbara + Donna Summer | Enough is Enough | Casablanca BF 18700 | Si | D 78 | AAA | 10 | |
Streisand, Barbara + Kim Carnes | Make no mistake | CBS A-4994 | Si | NL 84 | AAA | 10 | |
Streisand, Barbara | Splish Splash | CBS 8344 | Si | D 79 | AAA | 10 | |
Streisand, Barbara + Don Johnson | Till I loved you | CBS 652979 | Si | NL 88 | AAA | 20 | |
Streisand, Barbara | Woman in Love | CBS 8966 | Si | NL 80 | AAA | 10 | |
Streisand, Barbara | Woman in Love | CBS 1-11364 | Si | US 80 | AAA | 10 | |
Streisand, Barbara + Neil Diamond | You don't bring me flowers | CBS 6803 | Si | NL 78 | AAA | 10 | |
Summer, Donna | > DISCO, POP | ||||||
Tyler, Bonnie | Against the Wind | Hansa 114.991 | Si | D | AAA | Aus dem letzten Schimanski Tatort | 10 |
Tyler, Bonnie + Shakin' Stevensr | A Rockin' good way | Epic A 4071 | Si | NL 83 | 1/AAA | 10 | |
Tyler, Bonnie | God gave love to you | Hansa 14439 | Si | D 93 | 1/AAA | 10 | |
Tyler, Bonnie | Here she comes | CBS A-4637 | Si | NL 84 | AAA | from film "Metropolis" | 10 |
Tyler, Bonnie | Holding out for a hero | CBS A-4251 | Si | NL 84 | AAA | 10 | |
Tyler, Bonnie | If you were a woman (and I was a man) | CBS A 6867 | Si | NL 85 | AAA | 15 | |
Tyler, Bonnie | I'm just a woman | RCA 8 | Si | UK 80 | AAA/1 | 10 | |
Tyler, Bonnie + Mike Oldfield | Islands | Virgin 109.351-900 | Si | D 87 | 1 | 10 | |
Tyler, Bonnie | It's a heartache | RCA PB 5057 | Si | D | 1 | 15 | |
Tyler, Bonnie | Lost in France | RCA 2734 | Si | D 76 | AAA | 15 | |
Tyler, Bonnie + Todd Rundgren | Loving you is a dirty job | CBS A-6662 | Si | NL 85 | AAA | 10 | |
Tyler, Bonnie | Married Men | RCA kPB 5164 | Si | D 79 | AAA | 10 | |
Tyler, Bonnie | My Guns are loaded | RCA PB 5131 | Si | D 78 | AAA | 10 | |
Tyler, Bonnie | The Best | CBS 651.330 | Si | NL 88 | AAA | 10 | |
Tyler, Bonnie | Total Eclipse of the Heart | CBS A 3057 | Si | NL 82 | AAA | 10 | |
Umeki, Myoshi | Sayonara / China Night ("Shina no yaru") | Mercury HK 243X45 | Si | HK | 1 | FLC/CS; different B-side than US pressing! | 15 |
Valente, Caterina | La strada del' amore | RCA EPA 9692 | EP | D | AAA/1 |
Where / La strada del' amore / Lvoe is with me tonight / Sogno d'oro
Rare German RCA EP |
30 |
Warwick, Dionne | Heartbreaker | Arista 104 704 | Si | D | AAA | 10 | |
Warwick, Dionne | I say a little prayer for you | Strand 6.13006 | Si | D | AAA/2 | + B.J. Thomas "Raindrops keep fallin' on my head" | 10 |
An (*) asterisk in the space for the price means: this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. |
|||||||
Alle Preise in Schweizer Franken (SFR = Swiss Franc) |
|||||||
>>TOP |
WILLKOMMEN bei
|
WELCOME to
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |