REGGAE
Vinyl LPs + Singles / 45's
|
Don't let them fool you,
or even try to school
you."
-Bob Marley "Could you be
loved" |
|
||||||||||||
REGGAE - Vinyl LPs + 12" MAXIS | ||||||||||||
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
All-Mighty | African Dub | Joe Gibbs | LP | JAM 73 | 1/AAA | 45 | ||||||
All-Mighty | African Dub, Chapter 2 | Joe Gibbs | LP | JAM 73 | AAA | * | ||||||
Alpha Blondy | Revolution | EMI 7486551 | LP | FRA 87 | AAA | * | ||||||
Alpha Blondy | The Prophets | EMI 7917931 | LP | FRA 89 | AAA | * | ||||||
Black Slate | Sirens in the City | Ensign 0067.505 | LP | D 81 | 1 | OIS (lyrics) | * | |||||
Black Uhuru | Showcase | D-Roy DRLP 1003 | LP | JAM 79 | AAA | Original Jamaica pressing! | 80 | |||||
Brown, Dennis | Foul Play | A+M SP 4850 | LP | US 81 | 1 | * | ||||||
Brown, Dennis | Say what you say | JOE GIBBS | 12"MAXI | JAM 79 | 1 | b/w U.Brown "Honey Money" + Joe Gibbs + The Professionals "This Girl is Mine" | * | |||||
Brown, Dennis | Spellbound | JOE GIBBS MUSIC JGML-6033 | LP | US 80 | 1/AAA | Original Joe Gibbs Opa-Locka (Florida) pressing with red label w. palm trees | 60 | |||||
Brown, Dennis | Visions of Dennis Brown | Laser LAS 14 | LP | UK 78 | 1/AAA | * | ||||||
Burning spear | Man in the Hills | Virgin ILPS 9412 | LP | UK 76 | NM |
Original 1976 first press. UK press! Gatefold cover! Condition factory-fresh! + orig. black polylined Virgin OIS!
Original Erstpressung wie neu ab Fabrik! |
145 | |||||
Cliff, Jimmy | Give Thanx | Warner WB 56558 | LP | D | AAA | OIS (lyrics) | 20 | |||||
Cliff, Jimmy | The harder they come | Island 86381 | LP | D | 1/AAA | + insert (lyrics) | 20 | |||||
Cliff, Jimmy | The harder they come | Mango SMAS 7400 | LP | US | 1 | US gatefold cover with movie pictures | 20 | |||||
Culture | Harder than the rest | Virgin FL 1016 | LP | UK 78 | 1 | * | ||||||
Culture | International Herb | Virgin Front-Line FL 1047 | LP | JAM 79 | 1/AAA | ORIGINAL JAMAICA PRESSING with white "High Note" Label (no number), pressed + distributed by "Disc Pressers Ltd." Kingston/Jamaica | 85 | |||||
Dekker, Desmond + the Aces | Israelites | Ariola Ember 80167 | LP | D | 1/AAA | * | ||||||
Delgado, Junior | Row Fisher Man / Brawta | Mr. Nobody | 12" Maxi | JAM | 1 | die-cut "Disco 45" sleeve; Original Jamaican pressing | * | |||||
Dub Specialist | Sample Dub | Studio One | LP | JAM 75 | AAA | Running Dub (Run Run); Minstrel Dub (Queen Of The Minstrel); Love Of A Dub (Show A Little Love); Dubbing Stars (Stars); Just Can't Dub (Just Can't Find Loving) // Teasing (The Lecturer); In Cold Dub (In Cold Blood); Cable Version (Be A Man); Holligan Dub (Change Your Style); Talking Dub (Mad Mad Mad); Undying Dub (Undying Love) | *co | |||||
General Trees | Negril | Black Scorpio | LP | JAM | 1 | * | ||||||
Gibbs, Joe | Righteous Train / Disco Train | Gibbs JGM 059 | 12"MAXI | JAM 78 | 1 | Joe Gibbs die-cut sleeve | * | |||||
Gibbs, Joe + the Professionals | Zion Rock | Errol T | 12" | JAM | 1 | b/w Zion Gate - Culture, Forty Lweg Dread, Prince Mohammid; Jamaica original in Joe Gibbs die-cut sleeve | * | |||||
Gladiators | Proverbial Reggae | Frontline FL 1002 | LP | UK 78 | NM/EX++ | Original UK Frontline Erstpressung 1978 wie neu ab Fabrik! | 75 | |||||
Gladiators | Trenchtown Mixup | Virgin V2062 | LP | UK 76 | NM |
Original UK first press in factory-fresh condition.
Erstpressung. Wie neu ab Fabrik |
100 | |||||
Isaacs, Gregory | Conversation | Love DSR 8237 | 12"MAXI | JAM | 1 | b/w Big Joe "Lick her and she gone"; VP Records die-cut sleeve | 30 | |||||
Isaacs, Gregory | The best of Gregory Isaacs | G.G. Records | LP | JAM 77 | 1/1- | Original Jamaica pressing, original G.G. records label (BLUE and red on white bg) --> photo of label is here -> LABEL GALLERY | 70 | |||||
Isaacs, Gregory | The best of Gregory Isaacs | G.G. Records 008 | LP | JAM 77 | 1 | Original Jamaica pressing, original G.G. records label (BLACK and red on white bg) swoc--> photo of label is here -> LABEL GALLERY | 70 | |||||
Israel Vibration | Crisis / Crisis in Dub | Positive Vibes | 12"MAXI | JAM 79 | AAA | gray die-cut sleeve made from recycled Al Green album cover | * | |||||
Israel Vibration | The Same Song | Top Ranking | LP | JAM 78 | EX++/EX |
Original press vocal LP on the Jamaican Top Ranking Label.
Preiskleberabriss auf Coverrückseite |
35 | |||||
Israel Tafari | Fatman Riddim Section | Top Ranking Sounds | LP | US 70 | 1 | *be | ||||||
Johnson, Linton Kwesi | Dread beat an' blood | heartbeat 01 | LP | US 81 | AAA | * | ||||||
Lee Scratch Perry + the Upsetters | Battle of Armagideon | Trojan TRLS 227 | LP | UK 86 | 1/AAA | * | ||||||
Marley, Bob | Babylon by bus | Island 32040-8 | 2LP | D 80 | 1 | Club Edition, OIS, | 25 | |||||
Marley, Bob | Babylon by bus | Island 300-152-406 | 2LP | D 80 | 1 | OIS | 25 | |||||
Marley, Bob | Babylon by bus | Island ISLD-11 | 2LP | CAN 80 | AAA | + poster + OIS. Wie neu ab Fabrik! | 25 | |||||
Marley, Bob | Babylon by bus | Island ISLD-11 | 2LP | UK 80 | 1/AAA | + poster + OIS + black inners | 45 | |||||
Wailers (= Bob Marley) | Burnin' | Island 203.202 | LP | D | AAA/1 | FOC | 30 | |||||
Wailers (= Bob Marley) | Burnin' | Island ILPS 9256 | LP | US | EX++/NM | FOC | 30 | |||||
Marley, Bob | Catch a fire | MFSL 1-236 | LP | US | AAA | Master Recording, No. 1888 | * | |||||
Marley, Bob | Catch a fire | Island 27045 | LP | NL 76 | 1-/1 | OIS | * | |||||
Marley, Bob | Catch a fire | Island ILPS 19241 | LP | IT 73 | 1/AAA | Original 1973 | 20 | |||||
Marley, Bob | Catch a fire | Island ILPS 9241 | LP | UK 73 | 1/AAA | Original UK 1973 with black inner.swobc | 45 | |||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Marley, Bob | Confrontation | Island Tuff Gong 90085 | LP | D 83 | AAA/1 | Original FOC | * |
Marley, Bob | Could you be loved | Island 600-249-213 | 12"MAXI | D 80 | 3/1 | + "one Drop" + "Ride Natty Ride" | * |
Marley, Bob | Exodus | Island 28819 | LP | CH 77 | AAA | Rare Swiss edition; OIS | 30 |
Marley, Bob | Exodus | Island 28819 | LP | D 77 | 1 | OIS (lyrics) | 20 |
Marley, Bob | Kaya | Island 14C 062-60415 | LP | GR | 1 | Greece / Griechenland | 20 |
Marley, Bob | Kaya | Island ILPS 9517 | LP | UK | AAA | 25 | |
Marley, Bob | Kaya | Island 25821 | LP | FRA 78 | AAA | 25 | |
Marley, Bob | Kaya | Island 25821 XOT | LP | D/CH 84 | AAA | Rare German pressing for export to Switzerland only (+ML+ label) | 25 |
Marley, Bob | Kaya | Island 25821 | LP | US/CH 78 | 1/AAA | Rare special pressing. Record made in Germany, but released only in Switzerland with a Swiss +ML+ label. Cover printed in USA and the US "ILPS 9517" number on the back-cover was covered up with a sticker displaying the German/Dutch/Swiss number (25821 XOT). | 35 |
Marley, Bob | Legend | Island 406.285 | MC | D 84 | A | 15 | |
Marley, Bob | Live | Island 9376 | LP | US 75 | AAA | 25 | |
Marley, Bob | Live | Island 89729 | LP | D 75 | 1/AAA | 20 | |
Marley, Bob | Live | Island 89729 | LP | D 75 | AAA |
Topzsutand wie neu! Erstpressung
+ rares wunderschönes POSTER im Neuzustand! |
75 |
Marley, Bob | Live | Island ILPS 9376 | LP | UK 75 | NM/EX++ | Original black Island label + original inner sleeve (Island Reggae discography with 8 LP cover photos) + original sticker on cover | 45 |
Marley, Bob | Natty Dread | Island 88741 | LP | D | 1/AAA | 20 | |
Marley, Bob | Natty Dread | Island 19281 | LP | ITA | AAA | + OIS (lyrics) | 30 |
Marley, Bob | Rastaman Vibration | Island 27236 | LP | D 76 | EX-/NM | original gatefold cover | * |
Marley, Bob | Rebel Music | Island 207 760 | LP | D 86 | 1/AAA | Original FOC + OIS | 20 |
Marley, Bob | Survival | Island 200.911-320 | LP | D 79 | 1 | 20 | |
Marley, Bob | Uprising | Island 202.462-320 | LP | D 80 | 1/AAA | 20 | |
Marley, Bob | Uprising | Island 202.462 | LP | NL 80 | 1/AAA | 20 | |
Marley, Bob | Uprising | Island ILPS 9596 | LP | UK 80 | AAA | * | |
Marley, Bob | Uprising | Island ILPS 9596 | LP | SWE 80 | 1/AAA | SWEDEN | 30 |
BOB MARLEY -------------> see also "SKA AU GO GO" (click or scroll down) | |||||||
McKay, Freddy | Best of Freddy McKay | GG 026 | LP | UK | 1 | cover taped top and bottom edge | 20 |
Miller, Jacob | I am just a dread | GIBBS | 12" | JAM 77 | 1- | + Trinity "One Shut" / "The Villain" Mighty Two; original Jamaica pressing; Joe Gibbs die-cut sleeve | * |
Minott, Sugar | Black Roots | Mango MLPS 9591 | LP | US 79 | AAA | feat. "Hard Time Pressure", "River Jordan" | * |
Moodie, Earl + Tad Hawkins | Positive and Constructive | GREAT GP 44 | LP | JAM | AAA | * | |
Mundell, Hugh | Africa must be free by 1983 | Message (no number) | LP | JAM 78 | 1 | Original Jamaica Pressing (see label on the right-hand column); DSR 6952 matrix | 120 |
Pablo, Augustus | King David Melody Soloman Dub | Rockers | 12"MAXI | JAM | 1 | b/w Junior Delgado "Away with You Fussing and Fighting / Selassie I Veranda | * |
Perry, Lee | Free the Prisoners / Chase Them | Conquering Lioin of Judah DSR 6599 | 12"MAXI | JAM 78 | 1 | full album-type sleeve | * |
Prince Far I | Cry Tuff Dub Encounter Part 2 | Virgin Front Line FLX 4002 | LP | UK 79 | AAA | *ab | |
(Prince Lincoln + the Royal) Rasses | Experience | Ballistic UAG 30259 | LP | UK 79 | AAA/1 | Original inner photo sleeve | 65 |
Ranking Trevor + Trinity | Three Piece Chicken + Chips | Cha Cha CHALP 001 | LP | UK 78 | 1 | * | |
Ras Micdhael and the Sons of Negus | Promised Land Sounds - Rockin live ruff n tuff | Lions Gate LGR 1201 | LP | CAN 80 | 1 | 60 | |
Rico + the Rudies | Blow your horn | Down Town TTL 12 | LP | UK 69 | AAA | top condition! - also fetures Dany & the Israelites | *go |
Romeo, Max + the Upsetters | War ina Babylon | Island ILPS 9392 | LP | UK 76 | AAA | *de | |
Upsetters | Return of the Super Ape | Lion of Judah, IR-0001 | LP | JAM 78 | 1 | Original Jamaica pressing in great condition | * |
Upsetters + Friends | The Upsetter Collection | Trojaqn TRLS 195 | LP | UK 81 | 1/AAA | 15 | |
V.A. | Ska-au go-go | Studio One No.So. III | LP | JAM | AAA/1 |
This is the real vintage SKA! Recorded live in 1967 at Studio One in Kingston, Jamaica..Top Condition. White label.
Tracklist: :Wings Of A Dove (Bob Marley + the Wailers), **= Lennon / McCartney tune Matrix: SOLP 111-A / SOLP 111-B |
85 |
>>TOP |
REGGAE - Vinyl Singles | |||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Cliff, Jimmy | Vietnam / You can get it if you really want | Island 17994 | Si | D | 1 | 12 | |
Dekker, Desmond | Intensified / Tips of my Fingers | Ember 14593 | Si | D | AAA/1 | 15 | |
Dillinger | Cokane in my brain / C.B. 200 | Island 11372 | Si | D | 1 | No-PS | 15 |
Dillinger | Cocaine in my brain / Funky Punk | Bellaphon BF 18672 | Si | D 79 | 1/AAA | ! | 15 |
Dunkley, Errol | O.K. Fred | Atlantic ATL 11377 | Si | D | 1/AAA | 15 | |
Eastwood, Clint + General Saint | Stop that train | Greensleeves 100-07-224 | Si | D 83 | 1 | * | |
Grant, Eddy | Boys in the Street | ICE 111 111 | Si | D 84 | 1 | Erstauflage in rotem Vinyl! | 15 |
Grant, Eddy | Gimme Hope Jo'Anna | Parlophone 006-202512-7 | Si | D 88 | AAA | + "Say hello to Fidel" | 10 |
Grant, Eddy | I love you, yes I love you | ICE INT 111 104 | Si | D 81 | AAA | 15 | |
Grant, Eddy | War Party | ICE INT 111.108 | Si | D 82 | AAA | rotes Vinyl! / red vinyl | 15 |
Marley, Bob | Could you be loved | Island 101968-100 | Si | D 80 | 1/AAA | 15 | |
Marley, Bob | Is this Love | Island 11910 | Si | D 78 | EX+/VG+ | 12 | |
Marley, Bob | No woman, no cry / Kinky Reggae | Island 16398 | Si | D 73 | AAA | Live at Lyceum, London | 20 |
Marley, Bob | One Love / So much trouble in the world | Island 169 | Si | UK 77 | AAA | Original UK 1977 + Rare Poster Cover! (incl. lyrics) | 25 |
Pioneers | Let your yeah be yeah / Long shot kick the bucket | br. music 45269 | Si | NL | AAA/1- | 15 | |
Romeo, Max | Wet Dream | Global 33.234 | Si | D 75 | NM/EX | * | |
SKA - Vinyl LPs + 45rpm Singles | |||||||
Beat | Jackpot | Arista 101 937 | Si | D | EX+/NM | * | |
Judge Dread | Big Six / Reggae and Ska | TTR PB 5773 | Si | D | EX | * | |
V.A. | Club Ska '67 | Island 201 663-250 | LP | D | 1 | 20 | |
Madness | One Step Beyond | Stiff SEEZ 17 | LP | D 79 | AAA | 20 | |
Madness | One Step Beyond | SIRE QSR-6085 | LP | CAN 79 | AAA | 20 | |
Madness | One step beyond | Stiff 6.12644 | Si | D 79 | 1 | 15 | |
Special AKA | Nelson Mandela / Break down the door! | Chrysalis 106.323 | Si | D 84 | AAA/1- | 10 | |
Selecter | Missing Words / Carry go bring home | 2 Tone CHS TT 10 | Si | UK 80 | 1/1- | Original UK 45 rpm vinyl record single with original Black-and-white 2TONE paper label and original die-cut 2TONE company sleeve | 15 |
Selecter | Too much pressure | Chrysalis 202684 - 270 | LP | D 80 | AAA | 25 | |
Specials | Specials | Chrysalis 511265 | LP | NL 79 | 1/AAA | 25 | |
Specials | Too much too young | Chrysalis 6172 691 | Si | FRA 79 | 1/1- | seam split 3 cm bottom side | 10 |
An (*) asterisk in the space for the price means: this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. Un (*) asterisco significa: este artículo no está actualmente disponible.Um (*) asterisco significa: este artigo não está atualmente disponível. |
|||||||
(SFR = Swiss Franc) |
|||||||
>>TOP |
"All oppression
Can do is bring
Passion to de heights of
eruption
An' songs of fire we will
sing"
- Linton Kwesi Johnson
'All Wi Doin' is Defending' |
WE WERE BORN TO
SEE BABYLON GO DOWN |
WILLKOMMEN bei
|
WELCOME to
|
STAND UP FOR
YOUR VISION - STAND UP FOR PEACE - STAND UP FOR MOTHER EARTH |
Do not fear their
bombs, their computers, their war machine. All of that will soon stop functioning as Mother Earth now will bring devastation over the Masters of War. They will be gone one and all - and the new land will be here as the meek inherit the earth. The time is not far, it will be measured by a handful of years. So sing songs of praise to the One who resides in our hearts, love your brothers and sisters, and take care of Mother Earth, for it is She who will lead us on our way to the new world. |
"BROTHERS AND SISTERS,
THE TIME HAS COME FOR EACH AND EVERYONE OF YOU TO DECIDE WHETHER YOU ARE GONNA BE THE PROBLEM OR WHETHER YOU ARE GONNA BE THE SOLUTION. YOU MUST CHOOSE, BROTHERS, YOU MUST CHOOSE. IT TAKES FIVE SECONDS, FIVE SECONDS OF DECISION, FIVE SECONDS TO REALIZE YOUR PURPOSE HERE ON THE PLANET. IT TAKES FIVE SECONDS TO REALIZE IT'S TIME TO MOVE, IT'S TIME TO GET DOWN WITH IT. BROTHERS, IT'S TIME TO TESTIFY. - John Sinclair (MC5) |
Label of Hugh Mundell
"Africa must be free by 1983" original Jamaica pressing |
WAKE UP, GO HOME
by Ras Zeke
Wake up to see Jah morning
sun.
Give thanks and praises to
see another day.
All night long I hear the
same ole song, it was Prophet Bob Marley
on the microphone.
When I close I eyes I did hear
Bob say
"give thanks and praises to
see another day. "
I sprang to my feet like da'
conquering lion,
iron like I come from Mt.
Zion.
I bend to my knees as I make
salaat.
I pray to Jah Jah for he is all
that I got.
Reach for my chalice to keep
the feelin tight.
I smoke pon I toke morning ,
noon and night.
Irie Ites in effect and what
can I say.
I mon ina babylon, this
system don't play.
I look all around and what do
I see?
Poor people ina system of
modern slavery.
No way I'll give up with Jah
on my side.
When the tables turn, I'll
watch the system run and hide.
Nyabynghi Warrior big up I
stand.
I know one day I'll see the
Motherland.
I'll walk through the jungle
Queen by I side.
Put my faith in the Most
High, let Jah be I guide.
To walk pon the land where
man first roamed.
My hearts now at peace for
Jah took I home. |
Site search!
|
Site durchsuchen
|