POP + DISCO
1970-2000
Vinyl Singles (part 1: A-M)
|
|
||||||||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
ABBA | >ABBA (special page / eigene Seite) | |||||||||||
Baker Selection, George | Paloma Blanca | WB 16541 | Si | D | 1/AAA | 15 | ||||||
Band Aid | Do they know it's Christmas? | Mercury 880 502 | Si | NL 84 | 1 | 10 | ||||||
Bay City Rollers | Bye Bye Baby | Bell 1C006-96393 | Si | D 75 | AAA | 10 | ||||||
Bay City Rollers | Give a little love | Bell 1C006-96594 | Si | D 75 | 1 | * | ||||||
Bay City Rollers | All of me love all of you / The Bump | Bell 2008.288 | Si | D 74 | AAA | 15 | ||||||
Bay City Rollers | BRAVO: The way I feel tonight (+2) | Arista 1C006-60163 | 7"-maxi single | D 77 | 1 | 15 | ||||||
Bay City Rollers | It's a game | Arista 1C006-98937 | Si | D 77 | 1 | 12 | ||||||
Bay City Rollers | It's a game | Arista 2C006-98937 | Si | FRA 77 | AAA | 15 | ||||||
Bay City Rollers | Love me like I love you | Bell 1C006-97660 | Si | D 76 | AAA |
12
|
||||||
Bay City Rollers | Money Honey | Bell 1C006-97179 | Si | D 75 | 1-/AAA | 10 | ||||||
Bay City Rollers | Summer Love Sensation | Bell 2009 274 | Si | D | 1 | 12 | ||||||
Bay City Rollers | Yesterday's Hero | Arista 1C006-98530 | Si | D 76 | AAA | 15 | ||||||
Bellamy Brothers | Beautiful Body | WB 16909 | Si | D | NM | Wie neu | 15 | |||||
Bellamy Brothers | Crossfire | WB 16909 | Si | D | NM | Wie neu | 15 | |||||
Bellamy Brothers | I need more of you | CURB INT 112.711 | Si | D 84 | EX/NM | * | ||||||
Bellamy Brothers | Dancin' Cowboys / Sugar Daddy | Warner Bros. WB 17405 | Si | D 79 | NM | 15 | ||||||
Bellamy Brothers | Let your love flow | WB 16690 | Si | D 76 | EX+ | 15 | ||||||
Bellamy Brothers | Satin Sheets | WB 16781 | Si | D 76 | NM | 10 | ||||||
Bellamy Brothers | Sugar Daddy / I could be makin' love to you | WBS 49160 | Si | US 76 | NM | US-Originalausgabe im Topzustand mit Original Warner Brothers Firmenhülle (mit Regenbogen) | 15 | |||||
Boone, Daniel | Beautiful Sunday | Bellaphon 18075 | Si | D | 1/AAA | 15 | ||||||
Boy George | Everything I own | Virgin 108 891 | Si | D | AAA/1- | 10 | ||||||
Buggles | Video killed the radio star | Island 100.924 | Si | D 79 | AAA | 15 | ||||||
Carpenters | Beechwood 45789 | A+M AMS 9168 | Si | NL 81 | 1 | * | ||||||
Carpenters | Breaking up is hard to do / Goofus | A+M 17247 | Si | D 76 | AAA | 15 | ||||||
Carpenters | Goodbye to love / Top of the world | A+M 8556 | Si | US | AAA | 15 | ||||||
Carpenters | I believe you | A+M 6872 | Si | D 78 | AAA | 12 | ||||||
Carpenters | Only yesterday | A+M 13924 | Si | D 75 | 1/AAA | 12 | ||||||
Carpenters | Please Mr. Postman | A+M 8593-S | Si | US | AAA | 15 | ||||||
Carpenters | There's a kind of hush | A+M 9009 | Si | D | AAA | 15 | ||||||
Carpenters | Yesterday once more / Road Ode | A+M 12769 | Si | D 72 | 1/AAA | 15 | ||||||
Chicory Tip | Son of my father | CBS 7737 | Si | NL 72 | 1+ | 15 | ||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Clout | Save me | Carrere 49479 | Si | FRA 79 | 1 | 15 | |
Clout | Save me | Carrere 2044 146 | Si | D 79 | 1 | 15 | |
Clout | Substitute | Carrere 2044.111 | Si | D 78 | AAA | different cover | 15 |
Clout | Under fire | Carrere 49540 | Si | FRA 79 | AAA | 15 | |
Collage | SOS | ricordi 0035.048 | Si | D 79 | 1 | 15 | |
Culture Club | Karma Chameleon | Virgin 105 750 | Si | D 83 | AAA | 10 | |
Cyan | Misaluba | RCA 74-16109 | Si | D | 1 | 15 | |
Dawn | Candida | Bell 903 | Si | D | 1+ | 15 | |
Dawn | Knock three times | Bell 938 | Si | D | 1/AAA | 15 | |
Dawn | Tie a yellow ribbon round the ole oak tree | Bell 2008.143 | Si | A 73 | 1 | 15 | |
Douglas, Carl | Kung Fu Fighting | PYE 3145 | Si | FRA | AAA | 15 | |
Earth, Wind + Fire | Electric Nation | CBS A 4131 | Si | NL 83 | AAA | 15 | |
Earth, Wind + Fire | Let's Groove | CBS A-1679 | Si | NL | AAA | 15 | |
Earth, Wind + Fire | Shining Star | CBS 3137 | Si | D 75 | 1 | 15 | |
Edelweiss | Raumschiff Edelweiss | WEA 90187 | Si | D 92 | AAA | fabrikneu + ungespielt. Mit Original Bildhülle15 | |
Edwin Hawkins Singers | Oh, happy day | Budfdah 201.048 | Si | D | 1 | 12 | |
Eruption | One way ticket | Hansa 100-377-100 | Si | D | 1 | 15 | |
Etzel, Roy | Arriba / Coconuts and Cuba libre | Jupiter 17604 | Si | D | 1-1 | 10 | |
Eurythmics | The King and Queen of Americfa | RCA PB 43399 | Si | D 89 | 1 | 10 | |
Eurythmics | Beethoven | RCA PB 41571 | Si | D 87 | 1 | 10 | |
Eurythmics + Aretha Franklin | Sisters | RCA PB 40339 | Si | D | AAA | 10 | |
Eurythmics | The Miracle of Love | RCA PB 41021 | Si | D 86 | AAA | 10 | |
Eurythmics | There must be an angel | RCA PB 40247 | Si | D 85 | 1/AAA | 10 | |
Eurythmics | when tomorrow comes | RCA PB 40763 | Si | D 86 | AAA | 10 | |
Eurythmics | Would I lie to you? / Here comes tht sinking feeling | KRCA PB 40101 | Si | D 85 | 1/AAA | 10 | |
Fernandez, Luisa | Lay Love on You | WB 17061 | Si | D 78 | AAA | 15 | |
Fernandez, Luisa | Loca por ti | WB 45-1745 | Si | SP 78 | AAA | = original Spanish version of "Lay love on you" | 15 |
Flippers | Please don't cry little Eva / My heart is calling for you | Barclay 061.171 | Si | FRA | 1/AAA | English version of "Weine nicht kleine Eva"; Englische Version! | *ce |
Flying Pickets | Only you | Virgin 106.103 | Si | D 83 | 1/AAA | a15 | |
Fox | Only you can | GTO 2099.105 | Si | D 74 | 1 | plastic label | 12 |
Fox | Only you can | GTO 2099.105 | Si | A 74 | 1 | paper label | 12 |
Frankie goes to Hollywood | The Power of Love | ZIT 107.007 | Si | D 84 | AAA | 15 | |
Frankie goes to Hollywood | The power of love | Island 107.007 | Si | D 84 | 1/AAA | 10 | |
Frankie goes to Hollywood | Two tribes | Island 106.495 | Si | D 84 | 1 | 10 | |
Ganymed | Sturn / Music drives me crazy | BEllaphon 18582 | Si | D 78 | AAA | 15 | |
Garrett, Leif | Surfin' USA | Atlantic 11001 | Si | D 77 | 1 | 10 | |
Gaynor, Gloria | I will survive | Polydor 2066 979 | Si | FRA | AAA | 15 | |
Gazebo | I like Chopin | Baby BR 50289 | Si | ITA | AAA | 10 | |
Giorgio + the Morodians | Bla-Bla-Diddly | Hansa 19228 | Si | D | 1 | 20 | |
Giorgio | Mah-Na / Doo-Bee-Doo-Bee-Doo | Ariola 14431 | Si | D 68 | AAA/1 | From the Movie "Sweden Heaven and Hell" | 15 |
Giorgio | Moody Trudy | Hansa 14454 | Si | D 69 | 1 | 15 | |
Glitter, Gary | Rock and Roll, part 2 | Bell 2008.057 | Si | D | 1 | swobl | 10 |
>>TOP |
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
Harpo | Moviestar | EMI 3C006-35201 | Si | ITA | AAA | 15 | |
Edwin Hawkins Singers | Oh, happy day | Buddah 201048 | Si | D | 1 | 10 | |
Hello | New York Groove | Bell 1C006-96898 | Si | D 75 | AAA | 15 | |
Hot Butter | Pop Corn | Barclay 61641 | Si | FRA | 2/1 | 8 | |
Hot Butter | Pop Corn | Musicor 12236 | Si | D | 2/1- | 8 | |
Hot Butter | Pop Corn | Musicor 12236 | Si | D | 1 | 10 | |
Hypnosis | Pulstar | zyx 1038 | Si | D 83 | 1 | 12 | |
Indeep | Last night a D.J. saved my love | Sound of NewYork 101731 | Si | FRA 82 | 1 | * | |
Jacks, Terry | If you go away | Bell 2008.262 | Si | D 74 | AAA | 15 | |
Jacks, Terry | Seasons in the sun | Bell 2008.228 | Si | D 73 | AAA | 15 | |
Jackson, Dee D. | Automatic Lover | Jupiter 11743 | Si | D | 1/AAA | 10 | |
JACKSON, MICHAEL |
>MICHAEL JACKSON has his own page / hat eine eigene Seite |
||||||
Jeffreys, Garland | Matador | A+M AMS 7628 | Si | D | 1 | 10 | |
Jersey, Jack | Sri-Lanka...My Shangri-La | wea 18278 | Si | D 80 | 1 | 10 | |
JOHN, ELTON |
|||||||
JOHNSON, KEVIN |
|||||||
Junior High + the Rockets | Dance Dance Everybody Dance | BASF 06.12147 | Si | D 74 | 1 | 10 | |
K.C. + the Sunshine Band | Get down tonight | RCA XB-02025 | Si | D 75 | AAA | 10 | |
KC and the Sunshine Band | Shake, shake, shake - shake your booty | RCA XB 02112 | Si | FRA | AAA | 15 | |
K.C. + the Sunshine Band | That's the way I like it | RCA TPBO 7009 | Si | ITA 75 | 1 | + "Ain't nothing wrong"" | 15 |
K.C. + the Sunshine Band | That's the way I like it | RCA PPBO 7018 | Si | D 75 | 1 | + "Ain't nothing wrong"" | 15 |
Keen, Julia + Pin Up Stick | In-a-gadda-da-vida | Philips 6172.126 | Si | FRA 78 | AAA | 15 | |
Kenton, Rik | Bungalow Love | Island 13687 | Siu | KD 74 | 1 | 10 | |
Kenny | Fancy Pants | RAK 1C006-96349 | Si | D 75 | 1 | 10 | |
Kenny | Julie Anne | RAK 1C006-96905 | Si | D | 1 | 15 | |
Kent, Peter | It's a real good feeling | EMI 1C006-45773 | Si | D 79 | AAA | 15 | |
Kid Creole and the Coconuts | Schweinerei / I am | Island 103.535 | Si | D 81 | 1 | 10 | |
Kim, Andy | Baby, I love you | DOT 2C006-90287 | Si | FRA 69 | 1 | 15 | |
Kim, Andy | Be my baby | Steed STA-729 | Si | US | EX+ | Original US-Single auf Steed Records mit Original Firmenhülle, swol | 15 |
Kincade, John | Dreams are ten a penny (Jenny Jenny) | Penny Farthing Bellaphon BF 18134 | Si | D | 1/AAA | 15 | |
Kissoon, Mac + Katie | Sugar Candy Kisses | Polydor 2058.531 | Si | D 74 | 1 | 15 | |
Koto | Japanese War Game | zyx rec 1050 | Si | D 83 | 1 | 10 | |
Labelle | Lady Marmalade | Epic 8719 | Si | NL re | 1 | 10 | |
Labelle | Voulez-vous coucher avec moi? | Epic EPC 2798 | Si | NL | 1 | 15 | |
La Bionda | One for you, one for me | Ariola 15573 | Si | D 78 | AAA | 15 | |
La Bionda | Baby make love | Ariola 100218-100 | Si | D 78 | 1/AAA | 10 | |
La Bionda | Baby make love | Motors 2097.235 | Si | FRA 78 | 1/AAA | 10 | |
La Mama | Voulez-vous coucher avec moi? | Hansa 104-771-100 | Si | D | 1/AAA | 10 | |
Lear, Amanda | Fashion Pack (Studio 54) | Ariola 100-382 | Si | D | 1 | 10 | |
Les Humphries Singers | Kansas City | Decca 29224 | Si | D 74 | 1/AAA | 15 | |
Les Humphries Singers | Mama Loo | Decca 29191 | Si | D 73 | 1 | 15 | |
Les Humphries Singers | Mexico | Decca 29171 | Si | D | 1 | 15 | |
Les Humphries Singers | Old Man Moses | Decca 29144 | Si | D | 2/1 | 10 | |
Les Humphries Singers | We'll fly you to the promised land / This ole house | Decca 29080-2 | Si | D | 1 | 10 | |
Level 42 | Lessons in Love | Polydor 883.956 | Si | D 86 | 1 | 10 | |
Lewis, Huey + the News | The Power of Love | Chrysalis 107.488 | Si | D 85 | 1 | 10 | |
Lewis, Linda | It's in his kiss | Arista 2C004-96725 | Si | FRA 75 | 1 | 10 | |
Lipps Inc. | Funkytown | Casablanca CA 533 | Si | ITA 70 | AAA/1 | 10 | |
Lipps Inc. | Funkytown | Casablanca 6175.034 | Si | D 79 | 1/AAA | 10 | |
Lipps Inc. | Funkytown | Casablanca 6175.034 | Si | FRA 79 | 1/AAA | 10 | |
Liquid Gold | Substitute | Creole 6.12826 | Si | D 79 | AAA | 15 | |
Lobo | Caribbean Disco Show | Mercury 6208.053 | Si | D 81 | AAA | 15 | |
Lobo | I'd love you to want me | Bellaphon 100-07-250 | Si | D-Re | AAA | Doppel-Hit: + "Me and you and a dog named Boo" | 15 |
Lobo | I'd love you to want me | Philips 6073.814 | Si | D | 1 | 15 | |
Lobo | Me and you and a dog named Boo | Philips 6073.801 | Si | NL | 1 | (ohne Bildhülle) | 12 |
Lobo | Me and you and a dog named Boo | Philips 6073.801 | Si | D | AAA | mit Bildhülle | 15 |
London Beat | A better love | AnxiousZB 44151 | Si | D 90 | 1/AAA | 15 | |
London Beat | I've been thinking about you | Anxious ZB 43877 | Si | D 90 | 1 | 15 | |
Lou + the Hollywood Bananas | Kingston Kingston | Vogue 45 x 1113 | Si | FRA 78 | AAA | 15 | |
Lovers | Discomania | RCA PB 5529 | Si | D 77 | 1/AAA | 15 | |
Low, Gary | You are a dancer | Disco Magic DM 021 | Si | ITA 82 | 1 | 15 | |
Luv | Trojan Horse | Philips 6012.858 | Si | NL 78 | 1/AAA | 15 | |
Luv | You're the greatest lover | Philips 6012.828 | Si | NL 78 | 1-/AAA | 15 | |
>
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
M | Pop Muzik | EMI 2C008-14750 | Si | FRA | 1 | stoc | 15 |
M | Pop Muzik | EMI 13C 008-14750 | Si | CH | 1 | Rare Swiss pressing | 15 |
Machucambos | Pepito | Decca 25046 | Si | D | 1 | 12 | |
Mackenzie, Nick | Juanita | Electrola 1C006-24866 | Si | D | 1/2 | 8 | |
Makeba, Miriam | Pata Pata | Reprise 14217 | Si | D re | AAA | + "The Click Song" | 15 |
Makeba, Miriam | Pata Pata | reprise RA 0606 | Si | D | 1-/AAA | + "The Ballad of the Sad Young Men" | 12 |
Malcolm | Clapping Song | CBS 4862 | Si | D 70 | AAA | 10 | |
Manhattan Transfer | Boy from New York City | Atlantic 11585 | Si | D 81 | 1/1- | 8 | |
Manhattan Transfer | Chanson d'Amour | Atlantic 10838 | Si | FRA | 1/AAA | 10 | |
Manhattan Transfer | Chanson d'Amour | Atlantic 10838 | Si | D | AAA | different cover | 15 |
Manhattan Transfer | Gloria / Don't let go | Atlantic 10953 | Si | D 77 | AAA | 15 | |
Manhattan Transfer | Spice of life | Atlantic 78.9786 | Si | D 83 | 1 | 10 | |
Manhattans | Kiss and say goodbye | CBS 4317 | Si | NL 76 | AAA | 15 | |
Mardi Grs | Girl, I've got news for you | MAP CITY AZ SG 188 | Si | FRA | 1-/1 | 10 | |
Marrow, Lee | Shanghai | Chic 6.14388 | Si | D | 1/AAA | 15 | |
Martinelli | Cenerentola (Cinderella) | Chic 6.14402 | Si | D 85 | AAA | 12 | |
Marton, Sandy | People from Ibiza | Ariola 106.797 | Si | D 84 | AAA | 12 | |
Masquerade | Guardian Angel | Metronome 815.972 | Si | D 83 | AAA | Drafi Deutscher | 10 |
Max Merrit + the Meteors | Slipping Away | Arista 1C006-99497 | Si | D 77 | AAA | Aus: "DERRICK - Inkasso" | 25 |
McCoy, Van | Disco Baby / The Hustle | AVCO 16049 | Si | D 75 | AAA | * | |
McCoy, Van | Change with the times | AVCO 16382 | Si | D | AAA | 15 | |
McCrae, George | Rock your baby | RCA KPBO 1004 | Si | D | 1 | 15 | |
McCrae, George | I ain't lyin' | RCA XB-02065 | Si | D 75 | AAA | 12 | |
McCrae, George | Rock your baby | RCA KPBO-1004 | Si | D | 2/1 | 8 | |
McCrae, George | Rock your baby | Bellaphon 100.07.300 | Si | D re | AAA | b/w Glitter Band: "People like you, People like me" | 12 |
McKenny, Ruth | Rockin in the street | Ibach 60071 | Si | FRA 79 | AAA | 15 | |
McKingston, Martin | Radio station on the mountain | Radio-24 34-001 | Si | CH 81 | 1 | 15 | |
McLean, Penny | Devil Eyes | Jupiter 17150 | Si | D | 1 | 8 | |
McLean, Penny | Lady Bump | Jupiter 16069 | Si | D | 1-/1 | 10 | |
McLean, Penny | Lady Bump | Jupiter 16069 | Si | D | 1 | 15 | |
Mezzoforte | Garden Party | Carrere 13285 | Si | FRA 83 | AAA | 15 | |
Miami Sound Machine | Bad Boy | Epic A-6255 | Si | NL 85 | AAA | 12 | |
Michael Zager Band | Music Fever | Private Stock 1C006-61497 | Si | D 78 | AAA | 15 | |
Middle of the Road | Bonjour, ça va | Ariola 13666 | Si | D | 1 | 10 | |
Middle of the Road | Bottoms Up / See the sky | RCA 74-16213 | Si | D | 1 | swoc | 12 |
Middle of the Road | Chirpy Chirpy Cheep | RCA 74-0407 | Si | D 71 | 1- | 10 | |
Middle of the Road | Chirpy Chirpy Cheep | RCA 74-0407 | Si | D 71 | 1 | 10 | |
Middle of the Road | Chirpy Chirpy Cheep / soley soley | RCA PB-06003 | Si | D Re | 1/AAA | Doppel-Hit | 15 |
Middle of the Road | Rockin's Soul | Ariola 13327 | Si | D 74 | 1/AAA | 15 | |
Middle of the Road | Sacramento | RCA 74-16127 | Si | D | 1-/AAA | 10 | |
Middle of the Road | Sacramento | RCA 74-16127 | Si | D | AAA | 15 | |
Middle of the road | Sacramento | RCA Italiana PM 3626 | Si | ITA | 1/AAA | 15 | |
Middle of the Road | Samson and Delilah | RCA 74-16151 | Si | D | 1/AAA | 15 | |
Middle of the Road | Soley Soley | RCA 74-16108 | Si | D 71 | AAA | 15 | |
Middle of the Road | Tweedle Dee Tweedle Dum | RCA 74-16077 | Si | D | 1 | 10 | |
Middle of the Road | Yellow Boomerang | RCA 74-16280 | Si | D | 1/AAA | 15 | |
MILES, JOHN |
|||||||
Miller, Frankie | Darlin' | Chrysalis 6155.227 | Si | D | 1 | 15 | |
Miller, Frankie | Darlin' | Chrysalis 6155.227 | Si | FRA | 1 | different cover | 15 |
Mills, Stephanie | The Medicine Song | Mercury, 880.180 | Si | D 84 | 1/AAA | 12 | |
Mismos, Los | San Bernardino | Belter 07-863 | Si | SP | 2 | Spanish version | 15 |
Modern Talking | Atlantis is calling | HNSA 108.239 | Si | D 86 | 1/AAA | 10 | |
Modern Talking | You're my heart, you're my soul | Hansa 106.884 | Si | D 84 | 1/AAA | 12 | |
Mondo Wells | Otis Disco Citation Medley | Vogue 45X 140.340 | Si | FRA 77 | 1/AAA | 10 | |
Montez, Chris | Ay no digas | CBS 1240 | Si | NL | 1 | 12 | |
Montez, Chris | Ay no digas | CBS S 1240 | Si | D | 1 | 12 | |
Monza | Heisse Nacht in der City / Ginny | CBS 6762 | Si | D 78 | AAA | MINT condition! |
35 |
Mory Kante | Ye ke Ye Ke | Barclay 887.048 | Si | NL 87 | AAA | * | |
Moti Special | Don't be so shy | Teldec 6.14380 | Si | D 85 | 1/AAA | 12 | |
Mud | Crazy | Columbia 1C006-94356 | Si | D 73 | 1 | 15 | |
Mud | Lonely this Christmas | RAK 1C006-96084 | Si | D 74 | 1 | 10 | |
Mud | Moonshine Sally | RAK 1C006-96699 | Si | D 75 | AAA | 10 | |
Mud | Oh, Boy | RAK 1C006-96532 | Si | D 75 | 1 | 10 | |
Mud | One night | RAK 1C006-96835 | Si | D 75 | 1 | 10 | |
Mud | Rocket | RAK 1C006-95707 | Si | D 74 | 1 | 12 | |
Mud | Show me you're a woman | Philips 6078.451 | Si | D 75 | 1/AAA | 10 | |
Mud | The cat crept in / Tiger Feet | Old Gold 9982 | Si | UK (74) | AAA | fabrikneu und ungespielt. EAN Code | 15 |
Mud | Tiger Feet | RAK 1C006-95092 | Si | D 73 | 1 | 15 | |
Mud | Tiger Feet | RAK 2C008-95062 | Si | FRA 73 | 1 | 15 | |
Muff | Sexy Sexy Lady / Burning | Polydor 2040 127 | Si | D 74 | EX+/EX | 15 | |
My Mine | Hypnotic Tango | Blow Up INT 110.543 | Si | D | AAA/1 | swoc | 15 |
>Mehr Pop + Disco Singles (N-Z) >More Pop + Disco vinyl singles (N-Z) | |||||||
An (*) asterisk in the space for the price means: this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. |
|||||||
(SFR = Swiss Franc) |
|||||||
WILLKOMMEN bei
|
WELCOME to
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |