SINGERS /
SONGWRITERS INTERNATIONAL (Male Vocals)
Vinyl Singles + EPs
|
|
||||||||||||
Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
Bryan Adams + Tina Turner | It's only love | A+M 290-060 | Si | D 84 | AAA | 10 | ||||||
Adams, Bryan | Straight from the heart | A+M 3900.897 | Si | NL | 1/AAA | 10 | ||||||
Aguilar, Freddy | Anak | RCA PB 9425 | Si | D 78 | AAA | * | ||||||
Almond, Marc + Gene Pitney | Something's gotten hold of my heart | Parlophone 006-203.159 | Si | D 88 | 1-/1 | 10 | ||||||
Ames Brothers | I don't know / It's only a paper moon | RCA 61-7365 | Si | D | 2 | ohne Bildhülle | 15 | |||||
Bare, Boby | Detroit City / 500 miles away from home | RCA 26.11035 | Si | D | EX+ | "Oldies but Goldies" | 10 | |||||
Belafonte, Harry | Banana Boat (Day-O) | RCA 47-6771 | Si | D | 1 | ohne Bildhülle | 10 | |||||
Bennett, Tony | I left my heart in San Francisco | CBS 1.110 | Si | UK 62 | VG+ | * | ||||||
Benton, Brook | Fools rush in | Mercury 2212 | Si | UK 60 | 1 | ns | 10 | |||||
Boone, Pat | ||||||||||||
Bowie, David | >DAVID BOWIE special section/ eigene Seite | |||||||||||
Campbell, Glen | Rhinestone Cowboy | Capitol CL 15824 | Si | UK 75 | AAA | +Capitol Firmenhülle | 15 | |||||
Campbell, Glen | Rhinestone Cowboy | Capitol 1C006-81955 | Si | D | 1 | * | ||||||
Chevalier, Maurice | The Vespa Song / Jessica | United Artists UA 434 | Si | US | AAA | white label promo. United Artists company sleeve | 10 | |||||
Christie, Tony | I did what I did for Maria | MCA MCS 4739 | Si | ITA 71 | 1 | 10 | ||||||
Christie, Tony | Is this the way to Amarillo? | MCA MCS 5391 | Si | ITA 71 | 1 | 10 | ||||||
Cocker, Joe | Feelin' Alright / Sandpaper Cadillac | Polydor 59299 | Si | D | 1 | 12 | ||||||
Cocker, Joe | High time we went | Ariola 10257 | Si | D | 1 | 10 | ||||||
Cocker, Joe | With a little help from my friends | BR Music 45050 | Si | NL | VG+ | + Jimmy Page (Leadgitarre!); mit Bildhülle | 10 | |||||
Cocker, Joe | With a little help from my friends | Regal RZ 3013 | Si | UK 68 | EX | + Jimmy Page (Leadgitarre!); mit Original Regal-Zonophone Firmenhülle | 15 | |||||
Cocker, Joe | With a little help from my friends / Delta Lady | Old Gold 9232 | Si | UK | NM | + Jimmy Page (Leadgitarre!); mit Old Gold Firmenhülle; EAN Code | 15 | |||||
Cocker, Joe | With a little help from my friends | Polydor 59246 | Si | D | NM | + Jimmy Page (Leadgitarre!); Original Erstausgabe mit Original Bildhülle | 20 | |||||
Cocker, Joe | You are so beautiful | Fly 2016.081 | Si | D 74 | 1 | * | ||||||
Cole, Nat King | >SOUL, FUNK, BLUES Singles | |||||||||||
Collins, Phil | A groovy kind of love | WEA 257 851 | Si | D 88 | AAA | Original Soundtrack a.d. Film "Buster" | 12 | |||||
Collins, Phil | In the air tonight | Atlantic 79198 | Si | D 81 | AAA | ohne Bildhülle | 10 | |||||
Collins, Phil | In the air tonight | Atlantic 79198 | Si | D 81 | AAA | MIT Original Bildhülle | 15 | |||||
Collins, Phil | Two hearts | WEA 257-750-7 | Si | D | 1+ | 12 | ||||||
Collins, Phil | You can't hurry love | WEA 25.9980 | Si | D 82 | AAA | 15 | ||||||
Como, Perry | Catch a falling Star / And I love you so | RCA PPBO 7041 | Si | D | 1+ | 15 | ||||||
Como, Perry | For the good times | RCA 2402 | Si | UK 73 | 1 | FLC/CS | 10 | |||||
Como, Perry | It's impossible / Seattle | RCA Gold Standard 447-0858 | Si | US | NM | neu und ungespielt; +flc | 10 | |||||
Croce, Jim | Time in a bottle / Bad Bad Leroy Brown | Intercord 110 117 | Si | D 78 | AAA | 10 | ||||||
Crosby, Bing + Grace Kelly | True Love | EMI 1A006 1552667 | Si | NL | AAA | mit Bildhülle | 15 | |||||
Crosby, Bing | White Christmas / Silent Night | Brunswick 12192 | Si | D | 1- | mit Brunswick Firmenhülle | 10 | |||||
Crosby, Bing | White Christmas / Silent Night | MCA 258.827 | Si | D | 1 | + "Christmas in Killarney" | 15 | |||||
Crosby, Bing | White Christmas / Jingle Bells | MCA 0032.033 | Si | D | 1-/1 | 15 | ||||||
Crosby, Bing | White Christmas (+3) | Brunswick 10190 | EP | D 62 | AAA | + Silent Night, Jingle Bells, Santa Claus is coming to town | 20 | |||||
Crosby, Bing | White Christmas (+3) | Brunswick Club Edition 574.001 | EP | D/CH 62 | AAA | + Silent Night, Jingle Bells, Santa Claus is coming to town | 20 | |||||
De Burgh, Chris | Lady in Red | A+M 390.114 | Si | D 82 | AAA | * | ||||||
Denver, John | Take me home, country roads | Collectables COL 86019 | Si | US | AAA | neues, ungespieltes Exemplar, ns | 20 | |||||
Denver, John | Take me home, country roads | RCA PB 9049 | Si | D | 1/AAA | * | ||||||
Diamond, Neil | Beautiful Noise | CBS 4601 | Si | NL 76 | 1+ | 10 | ||||||
Diamond, Neil | Cracklin' Rosie | UNI 6073.016 | Si | FRA | 2/1 | 10 | ||||||
Diamond, Neil | Hello | EMI 1C-006- 86306 | Si | D 80 | 1/AAA | Love Theme from "The Jazz Singer" | 15 | |||||
Diamond, Neil | I am I said | UNI 6073.027 | Si | NL | 1 | 15 | ||||||
Diamond, Neil | Longfellow Serenade | CBS 2769 | Si | NL 74 | AAA | 15 | ||||||
Diamond, Neil | Shilo | UNI 6073.034 | Si | D | 1/1- | 12 | ||||||
Diamond, Neil | Song sung blue | UNI 6073.039 | Si | D | 1-/1 | 12 | ||||||
Diamond, Neil | Stones | UNI 6073 037 | Si | D | AAA | 12 | ||||||
Diamond, Neil | Walk on Water / High rolling man | UNI 6073.045 | Si | D | 1/AAA | 12 | ||||||
Donovan, Jason | Sealed with a kiss | PWL 246.900 | Si | D 89 | 1/AAA | 10 | ||||||
Donovan (60's folk + pop singer) | -> 60's beat + rock singles | |||||||||||
Duffy, Patrick + Mireille Mathieu | Together we're strong | Ariola 105077 | Si | D | 1 | * | ||||||
Engelbert (Humperdinck) | A man without love | Decca 25333 | Si | D | 1 | 10 | ||||||
Engelbert | A Man without Love | Decca ME 423 | Si | SP | 1 | 10 | ||||||
Engelbert | Release me | Decca 25283 | Si | D | AAA | wie neu ab Fabrik! | 15 | |||||
Engelbert | The Last Waltz | Decca 25307 | Si | D | 1 | 10 | ||||||
Engelbert | The Last Waltz | Parrot 45-40019 | Si | US | 1 | ns | 10 | |||||
Engelbert | There goes my everything | Decca 25294 | Si | D | NM | 15 | ||||||
Feliciano, José | Che Sara | RCA N 1640 | Si | IT | NM | 15 | ||||||
Ferry, Bryan | Let's stick together | Island 17015 | Si | D | 1 | * | ||||||
Ferry, Bryan | Slave to love | KEG 881 873 | Si | D 85 | AAA | neu, ungespielt! | 10 | |||||
Ferry, Bryan | The Right Stuff | Virgin 109 449 | Si | D 87 | NM | 10 | ||||||
Fisher, Eddie | Cindy, oh Cindy | RCA | Si | D 56 | NM | Original Hit-Version von 1956 (+ RCA Firmenhülle) | 15 | |||||
Fisher, Eddie | Cindy, oh Cindy / Oh my Papa | RCA PPBO 7043 | Si | D (56) | NM/VG+ | 15 | ||||||
>
Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Goldsboro, Bobby | Honey / Muddy Mississippi Line | UA 35957 | Si | D | VG+/EX | 10 | |
Goldsboro, Bobby | Honey | UA 67118 | Si | D | NM | 15 | |
Greaves, R.B. | Take a letter, Maria | Atlantic 784 946 | Si | D | NM | + Tami Lynn "I'm gonnan run away from you" | 10 |
Hammond, Albert | I'm a train | Epic EPC 2150 | Si | NL 74 | EX | 15 | |
Hammond, Albert | It never rains in southern California | Epic EPC S 8499 | Si | D 72 | EX | 10 | |
Hammond, Albert | The Free Electric Band | Epic EPC S 1494 | Si | D 73 | EX | 10 | |
Hasselhoff, David | Crazy for you | White 113.546 | Si | D 90 | NM | 10 | |
Hasselhoff, David | Looking for freedom | Ariola 111936 | Si | D | NM | 10 | |
Hill, Dan | Sometimes when we touch | ERIC 282 | Si | US | NM | + ERIC Firmencover | 15 |
Hill, Dan | Sometimes when we touch | 20th CENTURY TC 2355 | Si | US | VG+ | 10 | |
Hyland, Brian | siehe unter >50's/60s Rock n Roll + High School Singles | ||||||
Iglesias, Julio | Un canto a Galicia | Decca 84.077 | Si | FRA | EX/NM | 10 | |
Iglesias, Julio | Un canto a Galicia | Columbia MO 1167 | Si | SP | EX | 10 | |
Iglesias, Julio | Und das Meer singt sein Lied | Decca 25606 | Si | D 73 | NM | 10 | |
Isaak, Chris | Blue hotel (LP version) / Wicked game | reprise W0005 | Si | UK 91 | NM | Mit Original Bildhülle. Kleines Mittelloch wie LP, daher nicht für alle Musikboxen geeignet | 10 |
Jacks, Terry | If you go away | Bell 2008.262 | Si | D 74 | NM | song by Jacques Brel / Rod McKuen | 10 |
Jacks, Terry | Seasons in the sun | Bell 2008.228 | Si | D 73 | EX | 15 | |
JACKSON, MICHAEL |
>MICHAEL JACKSON special page / eigene Seite |
||||||
Jeffries, Garland | Matador / American Boy + Girl | A+M AMS 7628 | Si | NL 79 | NM | 10 | |
John, Elton | Candle in the wind | Rocket 870 063 | Si | NL 87 | EX/NM | ERstpressung. Erste Version des Songs über MARILYN MONROE | 15 |
John, Elton | Candle in the wind | COL 0491 | Si | US 87 | NM | fabrikneu, ungespielt. erste Version des Songs über MARILYN MONROE | 15 |
John, Elton | Candle in the wind 1997 (Song für PRINZESSIN DIANA) | Rocket31 456 8108 7 | Si | US 97 | NM | fabrikneu, + ungespielt. Ausgabe 1997 mit Version des Songs über PRINZESSIN DIANA | 30 |
John, Elton | Crocodile Rock | DJM 12392 | Si | D 72 | EX | 15 | |
John, Elton | Daniel | DJM 12530 | Si | D | NM | 15 | |
John, Elton | Daniel | Collectables 04903 | Si | US | NM | fabrikneu und ungespielt, ns | 20 |
John, Elton | Goodbye Yellow Brick Road / | DJM 12971 | Si | D 73 | NM | Top Sammler- Exemplar mit Top-Bildhülle | 20 |
John, Elton + Kiki Dee | Don't go breaking my heart | Rocket Record Co. 1C006- 97939 | Si | D 76 | EX+ | 15 | |
John, Elton | Nikita | Rocket 884 173 | Si | NL 85 | NM | Mit Original-Bildhülle + Text. | 15 |
John, Elton | Nikita / I'm still standing | Old Gold OG 9776 | Si | UK | NM | fabrikneu, ungespielt, EAN code | 20 |
John, Elton | Pinball Wizard | DJM 2043.008 | Si | D 75 | EX | 15 | |
John, Elton | Rock and roll Madonna | Hansa 14646 | Si | D | EX/NM | Einer der ganz frühen Titel von Elton von 1970 im Original mit Top-Bildhülle! | 15 |
John, Elton | Song for Guy / Johnny B. Goode | Rocket 6000 475 | Si | D | VG+ | Legendary Oldies | 10 |
John, Elton | The bitch is back | DJM 13577 | Si | D 74 | EX/NM | 10 | |
Johnson, Kevin | Rock and Roll (I gave you the best years of my life) | NOVA 6.11994 | Si | D 76 | VG+-/NM |
10 |
|
Johnson, Kevin | Rock and Roll (I gave you the best years of my life) | NOVA 6.11994 | Si | D 76 | NM |
15 |
|
Jones, Tom | Daughter of darkness | Decca 25407 | Si | D | EX | 10 | |
Jones, Tom | Delilah | Decca DL 25326 | Si | D 68 | EX | 10 | |
Jones, Tom | Delilah | Decca F 12747 | Si | UK 68 | EX | Decca sleeve | 10 |
Jones, Tom | Delilah | Decca F 12747 | Si | ITA | EX | Fantastic picture sleeve | 15 |
Jones, Tom | Detroit City | Decca 25282 | Si | D | EX | NO-PS, sol | * |
Jones, Tom | Green, green grass of home | Decca 25268 | Si | D | EX/NM | 15 | |
Jones, Tom | Green Green grass of Home / If I had you | Decca 6.11165 | Si | D-Re | EX | 15 | |
Jones, Tom | I'll never fall in love again | Decca 25302 | Si | D | EX/NM | 10 | |
Jones, Tom | I who have nothing | Decca F 13061 | Si | UK 70 | EX+ | Original England Erstausgabe 1970 mit Decca Firmenhülle | 15 |
Jones, Tom | She's a Lady | Decca 25445 | Si | D | EX/NM | 15 | |
Jones, Tom | The Mexican Puppeteer | Decca 25505 | Si | D | EX/NM | 10 | |
Jones, Tom | Thunderball | Parot 9801 | Si | US 65 | EX | neutrale Papierhülle | 15 |
Jones, Tom | What's new, Pussycat? | Decca F.12203 | Si | UK | EX | neutrale Papierhülle | 10 |
Kingston Trio | Tom Dooley | Collectables COL 6072 | Si | US | NM | neu und ungespielt | 15 |
Lightfoot, Gordon | If you could only read my mind / Sundown | Warner 17669 | Si | D | NM | Golden Oldies | 15 |
Lopez, Trini | America / If I had a hammer | Vogue reprise 20.039 | Si | FRA | EXA | FLC /CS | 10 |
Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Manilow, Barry | Mandy / Copacabana | Arista 103.855 | Si | D 79 | NM | 10 | |
Manilow, Barry | Mandy / Somethings's coming up | Bell 2008.295 | Si | D 74 | EX/NM | 10 | |
Martino, Al | Spanish Eyes | Capitol 23129 | Si | D | NM | ohne Bildhülle | 10 |
Martino, Al | Spanish Eyes | Capitol x-6108 | Si | US | NM | ohne Bildhülle | 10 |
Martino, Al | Volare | Capitol 1C006-82019 | Si | D | NM/EX | 10 | |
Martin, Dean | Everybody loves somebody / Houston | Reprise 14504 | Si | D | EX/VG | Golden Oldies | 10 |
Martin, Dean | Everybody loves somebody / A little voice | Reprise RA 0281 | Si | D | EX | Original- Erstpressung mit Bildhülle | 20 |
Martin, Dean | Rio Bravo / My riifle, my pony and me | Capitol 2C008 - 81168 | Si | FRA | NM | aus dem Film "Rio Bravo" | 10 |
Martin, Dean | Return to me / Forgetting You | Capitol F 3894 | Si | CAN | VG+ | No-PS | 10 |
Martin, Dean | That's Amore | Capitol B-44135 | Si | US | NM | Capitol Frimenhülle | 15 |
Marvin Lee | Wandering Star | Paramount 1C006-91108 | Si | D | EX/NM | + Clint Eastwood: "I talk to the trees" (from the orignal Musical Soundtrack "paint your Wagon" / "Westwärts zeiht der Wind" | 10 |
Mathis, Johnny | It's not for me to say / Chances are | Columbia 13-33001 | Si | US (57) | NM | weisse Papierhülle | 10 |
McLean, Don | American Pie | Liberty 1C006-82636 | Si | D-Re | EX | + "Vincent" | 10 |
McLean, Don | American Pie | UA 35.325 | Si | FRA | VG+/EX | 15 | |
McLean, Don | Vincent | UA 35359 | Si | FRA | EX/ | 15 | |
McTell, Ralph | Streets of London | Transatlantic M 25.623 | Si | D 70 | NM/EX- | Erstausgabe | 15 |
Miles, John | Music (was my first love) | Old Gold 9339 | Si | UK 76 | NM | EAN code | 10 |
Miles, John | Music (was my first love) | Decca 6.11871 | Si | D 76 | EX/NM | 10 | |
Mitch Miller | River Kwai March | siehe / see / voir > Film + TV Soundtracks Singles | |||||
Morrison, Van | >Rock Singles | ||||||
Nash, Johnny | I can see clearly now | CBS 8113 | Si | NL | EX | 15 | |
Nash, Johnny | Rock me baby | Metronome 883.734 | Si | D | EX | 15 | |
Nash, Johnny | What a wonderful world | Epic 4294 | Si | D | EX | 10 | |
Nilsson | Everybody's Talkin' | RCA PB 09009 | Si | D | EX | 15 | |
Nilsson | Everybody's Talkin' | RCA 47-9544 | Si | D | EX | 15 | |
Norman, Chris | Midnight Lady | Hansa 107961 | Si | D | EX | 10 | |
Oliver | Good Morning Starshine | Bellaphon 100 07 358 | Si | D | NM | + Melanie "Lay down" | 10 |
Orbison, Roy | >Rock + Roll Vinyl Singles | ||||||
O'Sullivan, Gilbert | Alone again (naturally) | MAM 71 | Si | D | EX | 10 | |
O'Sullivan, Gilbert | Clair | MAM 84 | Si | D | EX | 10 | |
O'Sullivan, Gilbert | Get down | MAM 96 | Si | D 73 | NM | 10 | |
O'Sullivan, Gilbert | Get down | MAM 6.13025 | Si | D | NM | 10 | |
O'sullivan, Gilbert | Ooh, Baby | MAM 107 | Si | D 73 | NM | 10 | |
Paul, Les + Mary Ford | Vaya con dios / Mr. Sandman | EMI 1A066 - 1552697 | Si | NL | EX | 12 | |
Rafferty, Gerry | Baker Street | UA 36346 | Si | D 76 | NM/EX | 12 | |
Rea, Chris | I can hear your heart beat | Magnet 6.13791 | Si | D 83 | NM/EX | 10 | |
Rea, Chris | Julia | eastwest 93882 | Si | D 93 | NM | 1 | |
Rea, Chris | Loving you again | Magnet887.043 | Si | D 87 | NM | 10 | |
Rea, Chris | On the beach | Magnet 885.113 | Si | D | EX | 10 | |
Reynolds, Lawrence | Jesus is a Soul Man | Warner A 7322 | Si | D 69 | EX | swoc | 15 |
Richie, Lionel | Say you, say me | Motown ZB 40421 | Si | D 85 | EX/NM | 10 | |
Roe, Tommy | Dizzy / Jam up Jell Tight | MCA 101.793 | Si | D | NM | 15 | |
Roe, Tommy | Dizzy / The You I need | Stateside 2C006-90073 | FRA | EX/NM | 15 | ||
KENNY ROGERS >COUNTRY MUSIC | |||||||
Roussos, Demis | Goodbye, my love | Philips 6009.318 | Si | D 73 | EX | German version; deutsche Version | 15 |
Roussos, Demis | Goodbye, my love | Philips 6009.381 | Si | FRA 73 | EX | English version | 10 |
Rowles, John | If I only had time | Stateside FSS 563 | Si | FRA | EX/NM | 20 | |
Ryan, Barry | Eloise | MGM 61260 | Si | D | EX/NM | 15 | |
Ryan, Barry | Eloise | MGM 61260 | Si | FRA | EX/NM | 15 | |
Artist | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Sarstedt, Peter | Where do you go to (my lovely) | Universum 450054 | Si | FRA | NM | no PS | 10 |
Sarstedt, Peter | Where do you go to (my lovely) | Electrola 1C006-82661 | Si | D-Re | EX | 10 | |
Sarstedt, Peter | Where do you go to (my lovely) | United Artists 35000 | Si | D | NM | 12 | |
Sayer, Leo | More than I can say | Chrysalis 102.101-100 | Si | D | EX+ | 12 | |
Springsteen, Bruce | --> 70's Rock Singles | ||||||
Stevens, Cat | Lady d'Arbanville / Can't keep it in | Island 103.059 | Si | D | NM | 15 | |
Stevens, Cat | Matthew and Son / I'm gonna get me a gun | Decca 6.12377 | Si | D-Re | NM/EX | 15 | |
Stevens, Cat | Matthew and son | Deram DM 110 | Si | UK 66 | EX+ | Original Erstpressung UK 1966 mit Original DERAM Firmenhülle | 15 |
Stevens, Cat | Moonshadow / Father and Son | Island 10485 | Si | D | EX/VG+ | 15 | |
Stevens, Cat | Morning has broken | A+M 8555 | Si | US | EX | + A+M Firmenhülle | 15 |
Stevens, Cat | Morning has broken | Island 103.004 | Si | D | NM | 15 | |
Stevens, Cat | Morning has broken | Island 10949 | Si | D | NM | Erstpressung | 20 |
Stevens, Shakin' | Shakin' Stevens ---> Rock & Roll | ||||||
Stewart, Al | Year of the Cat | RCA 2771 | Si | D | NM | 20 | |
Stewart, Rod | Baby Jane | WB 92-9608-7 | Si | D 83 | NM | 15 | |
Stewart, Rod | Every Beat of my Heart | WB 928.625 | Si | D | EX | 10 | |
Stewart, Rod | Maggie May / Reason to believe | Mercury 6052.097 | Si | D | EX/NM | 12 | |
Stewart, Rod | Maggie May / Reason to believe | Mercury 6052.097 | Si | FRA | VG+/EX | 8 | |
Stewart, Rod | Rhythm of my Heart | WB 19375 | Si | D 91 | EX/NM | 12 | |
Stewart, Rod | Sailing | WB 16600 | Si | D 75 | EX/NM | 15 | |
Stewart, Rod | Sweet Surrender | WB 92-9440 | Si | D 83 | NM | 12 | |
Swan, Billy | Don't be cruel | Monument 3244 | Si | NL 75 | VG+/EX | 8 | |
Swan, Billy | Don't be cruel | Monument MNT 3244 | Si | NL 75 | EX/NM | 15 | |
Swan, Billy | I can help | Monument MNT 2752 | Si | NL 74 | VG+ | ohne Bildhülle | 10 |
Swan, Billy | I can help | Monument MNT 2752 | Si | NL 74 | EX+/NM | 15 | |
Tame + Maffay | Victory / Stop feeling blue | Telefunken 6.12570 | Si | KD 79 | NM | 10 | |
Taylor, R. Dean | Indiana wants me | Bellaphon 100-07-400 | Si | D-re | NM | Seite B = Vanity Fare "Hitchin' A Rdie" | 10 |
Thomas, B.J. | Raindrops keep fallin' on my head | Strand 6.13006 | Si | D | NM/VG | + Dionne Warwick "I say a little prayer" | 10 |
Thomas, B.J. | Raindrops keep fallin' on my head / Rock and Roll Lullaby | Bellaphon 100-07-137 | Si | D | EX+ | 15 | |
Vinton, Bobby | Roses are red | Columbia 4878 | Si | UK 62 | EX | Erstausgabe 1962 + Original Columbia Firmenhülle | 15 |
Vinton, Bobby | To know you is to love you / I love how you love me | Epic 15-2300 | Si | US 69 | NM | ohne Bildhülle | 15 |
White, Tony Joe | Polk Salad Annie | WB 17235 | Si | D 77 | EX | ohne Bildhülle | 15 |
White, Tony Joe | Roosevelt + Ira Lee | Monument 1169 | Si | D | VG-/EX | 8 | |
Whittaker, Roger | Durham Town | Philips 366 204 | Si | NL | EX | 15 | |
Whittaker, Roger | Indian Lady | Aves 39.004 | Si | D 76 | EX | 15 | |
Whittaker, Roger | River Lady | Aves M 25.714 | Si | D 76 | EX | 15 | |
Whittaker, Roger | The Last Farewell | Aves 25.673 | Si | D 75 | EX | 15 | |
Williams, Andy | Love Theme from "The Godfather" | CBS 7976 | Si | NL 72 | EX/NM | 15 | |
Williams, Andy | White Christmas / The Little Drummer Boy | CBS 1365 | Si | NL 63 | NM | 15 | |
Withers, Bill | Ain't no sunshine | ERIC 6004 | Si | US | NM | + ERIC-Firmenhülle | 15 |
Young, Neil | Cinnamon Girl / Only love can break your heart | reprise 14227 | Si | D | EX/NM | 10 | |
Young, Neil | Heart of Gold / Sugar Mountain | Reprise K 14140 | Si | D 71 | NM | Erstausgabe in Topzustand mit Original-Bildhülle | 25 |
An (*) asterisk in the space for the price means: this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. |
|||||||
(SFR = Swiss Franc) |
|||||||
>>TOP |
WILLKOMMEN bei
|
WELCOME to
|