TOM's RECORDLAND
still more
ROCK LPs
1962-2002 (part 3 / Teil 3: GRE-LY)
|
|
||||||||||||
ROCK VINYL LPs - 1962-2002 |
||||||||||||
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR | |||||
Greatest Show on Earth | The Going's Easy | Harvest SHVL 783 | LP | UK 70 | EX+/EX++ | Original UK 1970 first press (no emi). 1G/1G stampers. 1st press E.J. Day textured gatefold sleeve + rare polylined OIS with 27 prog rock covers |
45
ade |
|||||
Greenslade | Bedside manners are extra | Warner K 46259 | LP | UK | NM | Roger Dean gatefold cover, unplayed MINT, re | 25 | |||||
Greenslade | Time and Tide | Warner K 56126 | LP | UK | NM |
Patrick Woodroffe Delineavit gatefold cover, unplayed MINT, re.
NEU + UNGESPIELT! |
25 | |||||
Groundhogs | Solid | WWA 004 De Luxe | LP | UK 74 | NM |
Original England 1974 Erstpressung mit genarbtem Cover. Wie neu ab Fabrik. + Textblstt
As new! + rare lyrics insert |
30 | |||||
Groundhogs | Split | BGO CD 76 | CD | EX | 15 | |||||||
Gun | Gun | Epic BN 26468 | LP | US | EX++ | Original USA 1968 Erstpressung im Topzustand. Legendäre Hard Rock Psych LP mit Paul + Adrian Gurvitz ("Race for the Devil") im Topzustand | 25 | |||||
Guns + Roses | Appetite for Destruction | Geffen 924.148 | LP | D 87 | EX | +OIS (lyrics) | * | |||||
Guns and Roses | Use your Illusion (1) | Geffen GEF 24420 | 2 LP | D 91 | EX++ | + OIS (lyrics) , kleiner (6mm) Riss am Platteneinschub | 30 | |||||
Guns and Roses | Use your illusion (2) | Geffen GEF 24415 | 2 LP | D 91 | NM | + OIS (lyrics) | * | |||||
Hairy Chapter | Can't get through | Bacilus 6494.002 | LP | D 71 | VG+/EX | Original white label first pressing! FOC | *ABO | |||||
Hartley, Keef | Lancashire Hustler | Deram LondonXDES 18070 | LP | US | EX/NM | Original 1973 USA first pressing with heavy gatefold, brown7white label + fantastic orig. inner sleeve with 32 color LP covers - everything in superb condition. Cover NM, vinyl visual NM, acoustic EX++- co | 35 | |||||
Hawkwind | Doremi Fasol Latido | United Artists UAS 29364 | LP | D 71 | NM |
mean + raw, totally psyched out rock. Original silver foil cover. original "barbarian" picture inner sleeve.
superb as new condition of everything! |
* | |||||
Hawkwind | Hall of the Mountain Grill | United Artists UAS 29 672 | LP | F 74 | VG+ | * | ||||||
Hawkwind | Hawkwind | Liberty LBS 83348 | LP | UK 70 | NM/EX |
Die erste Hawkwind LP im Original. Topzustand. Klappcover.
Black Liberty label, matrix A-2U / B-2U; gatefold sleeve. tiny wol |
70
aeo |
|||||
Hawkwind | In Search of Space | United Artists UAG 29202 | LP | UK 71 | NM | TOP COLLECTORS ITEM! Original gimmix cover in factory-fresh (!) condition + unread ultra-rare 24-page Hawkwind log book. Original UK pressing with A-1U / B-4U matrix. Cover, labels, OIS & vinyl in STUNNING NEW condition. Looks and sounds untouched and unplayed! Unsurpassable! | *abo | |||||
Hawkwind | Space Ritual | United Artists UAD 60037 / 38 | 2 LP | UK 73 | NM/EX | UK gatefold double LP in superb as new condition (wie neu) | 30 | |||||
Hawkwind | Warrior on the Edge of Time | United Artists UAG 29766 | LP | UK 75 | EX | Rare UK 1975 1st pressing. A1/B1 first press matrix! Labels as new. Original double fold-out gimmix cover! | *de | |||||
Hendrix, Jimi | >JIMI HENDRIX special section / eigene Seite | |||||||||||
Humble Pie | Rockin' the Fillmore | A+M AMLH 63506-1 | 2 LP | UK 71 | NM |
Original UK 1971 1st press in new condition!
Original England 1971. Wie neu ab Fabrik! |
60 | |||||
Humble Pie | Street Rats | A+M 88 767 XOT | LP | D 75 | NM | Erstpressung | * | |||||
Hurriganes | Use no Hooks | Sonet SNTF 754 | LP | UK 78 | NM |
Original UK 1978 in top near mint condition! Original semi-nude cover.
Topzustand wie neu! |
45 | |||||
Hutchinson, Clark | A=MH2 | Decca Nova SDN.R.2 (SDN R2) | LP | UK 69 | NM |
Original 1969 UK 1st pressing in superb brilliant condition as new. 1W stampers! + orig. blue poly-lined Decca sleeve.
Erstpressung England 1969 im Zustand wie neu ab Fabrik. |
auf Anfrage / please inquire
beo |
|||||
Hutchinson, Clark | Gestalt | DERAM SML 1090 | LP | UK 71 | NM/EX++ |
Original Erstpressung England 1971. Vinyl + Label wie neu ab Fabrik. Cover Topzustand.
Superb as new vinyl! Almost perfect sleeve. UK 1st press 1971! |
auf Anfrage / please inquire
beo |
|||||
Hutchinson, Clark | Retribution | Deram SML 1076 | LP | UK 70 | EX-/EX | Legendary prog hard rock album. Original DERAM UK 1970 red/white label, orig. poly-lined inner w. blue squares. Laminated cover printed by Senol U.K: swobc. Some background noise in some parts but largely noise-free | 75 | |||||
>>TOP |
>
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
If | If | Island 6339 012 | LP | FRA/CH 70 | EX++ | First pressing 1970. Pink label with "i" logo. Magnificent condition! | 45 |
If | If | Island ILPS 9129 | LP | UK 70 | EX | First pressing 1970. Pink label with "i" logo. Great condition! | 20 |
If | If 2 | Island ILPS 9137 | LP | Uk 70 | EX+ | Pink rim Island label. Original UK 1970. | 25 |
Ihre Kinder | Ihre Kinder | Kuckuck 2375 004 | LP | D 70 | EX/NM | Schon mal in der Hand gehabt? Original 1970 mit JEANSCOVER! Kuckuck Label. Sehr gut erhalten! | 50 |
Incredible Bongo Band | The Best of the Incredible Bongo Band | Jupiter Records 88 913, 88 914 | 2 LP | D 76 | NM | Superb as new condition (NM) | 35 |
Iron Butterfly | In-A-Gadda-Da- Vida | ATCO 503 019 | LP | FRA 68 | EX+/NM | Rare French original 1968. Laminated sleeve, orange and white ATCO label | 25 |
Iron Maiden | Iron Maiden | EMI 1C064-07269 | LP | D 80 | NM | Topzustand.mit Paul Di Anno! | 30 |
Iron Maiden | Iron Maiden | EMI 1C064-07269 | LP | D 80 | NM | Topzustand.mit Paul Di Anno! | 30 |
Iron Maiden | Killers | EMI 3C064-07450 | LP | IT 81 | NM | 25 | |
Iron Maiden | Killers | EMI 2C070-07450 | LP | FRA 81 | NM/EX++ | 25 | |
Iron Maiden | Live after Death | EMI 1C162-2404.263 | 2LP | D 85 | EX/NM | + color booklet; OIS (lyrics) | * |
Iron Maiden | Number of the Beast | EMI 1C064 - 07608 | LP | D 82 | EX+/NM | +OIS (lyrics). Vinyl optisch ca. VG | 20 |
Iron Maiden | Piece of Mind | EMI 1A064-07724 | LP | NL 80 | NM | Topzustand + Klappcov er. Mit Paul Di Anno! | 30 |
Iron Maiden | Powerslave | EMI 1C064 2402001 | LP | D 84 | NM | Topzustand + OIS (lyrics + photo) | 25 |
Iron Maiden | Running free/ Sanctuary / Murders in the Rue Morgue | EMI 1CK 060 2008 196 | 12" MAXI | D 85 | NM | Live at Long Beach Arena + at Hammersmith Odeon London | 15 |
Iron Maiden | Somewhere in time | Capitol SJ 12524 | LP | US 86 | NM | Top Neuzustasnd + OIS (lyrics + photo) | 25 |
Jane | 3 | Brain 1048 | LP | D | NM | black label | 20 |
Jane | Here we are | Brain 1032 | LP | D re | NM | black label | * |
Jane | Together (= 1st LP) | Brain 1002 | LP | D 72 | EX+/NM | Original green Brain label 1972 pressing | * |
Jane | Together (= 1st LP) | Brain 60.398 | LP | D Re | NM | Black label | * |
SHIPPING: the records are taken out of the cover to avoid splitting. They are shipped in professional quality mailers with special corner protection for optimum protection. | |||||||
VERSAND: Die LPs werden vor dem Verpacken für den Postversand aus dem Cover genommen, um Beschädigungen der Coverränder zu verhindern. Versand erfolgt in professionellen Qualitäts-Versandkartons mit speziellem Eckenschutz. | |||||||
Jeff Beck Group | Rough and Ready | EPIC 64619 | LP | NL 71 | EX/NM | Original laminated cover + yellow label | 25 |
Jefferson Airplane | Surrealistic Pillow | RCA LSP 3766 | LP | D 67 | EX | Original Erstpressung 1967! Das empfindliche, hauchdünne Cover (mit dem erhabenen Titeldruck) ist noch im Topzustand, ist aber am Rand links in der Mitte durchstossen | * |
Jefferson Airplane | Surrealistic Pillow | RCA LSP 3766 | LP | D (67) | EX+/EX++ | Laminat-Cover (mit dem erhabenen Titeldruck) Oranges RCA-Lasbel. swo(b)l | * |
Jethro Tull | >JETHRO TULL special section / eigene Seite | ||||||
>>TOP |
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
John Dummer Band (featuring Nick Pickett) | Blue | Vertigo 6360 055 | LP | UK 72 | EX++ | Original first press UK 1972 swirl Vertigo. Gatefold gimmix cover with fully intact die-cuts. Cover has some sticker abrasion on backside.Vinyl shines like new, labels are super clean with NO writings, stains, tears or wear and barely a few spindle marks. + original poly-lined swirl Vertigo inner. Top condition! |
*
aaeo |
John Dummer Blues Band | Cabal | Mercury 20136 SMCL | LP | UK 69 | EX | Original 1969, promo, very nice condition (VG+/VG++) | *aoo |
John O Hara + his Playboys | Playboys Party No 1 | Decca BLK 16 295 (16295-P) | LP | D 64 | NM |
Original 1964! Nach einem halben Jahrhundert noch im Neuzustand! MONO! Weinrot Decca Label! Fetziger live Beat der ersten Stunde!
Schottische Band, aber nur in Deutschland veröffentlicht Top condition. Pristine! As new!!! |
auf Anfrage / please inquire
beo |
Joplin, Janis | Anthology | CBS 88492 | 2 LP | NL | NM | 30 | |
Big Brother + the Holding Company (= Janis Joplin) | Cheap Thrills | CBS 32004 | LP | NL | EX/EX++ | Covergraphik von Robert Crumb, inkl. Hell's Angels Logo | 20 |
Big Brother + the Holding Company (= Janis Joplin) | Cheap Thrills | Columbia 63392 / SVL 064 | LP | EU | EX/NM | Simply Vinyl Super Luxury 180 Gramm Vinyl Pressung | 25 |
Big Brother + the Holding Company (= Janis Joplin) | Cheap Thrills | CBS 63392 | LP | D 67 | NM | Rare deutsche Erstpressung (Cover und Platte Made in Germany. KEINE Holland-Pressung mit GEMA-Aufdruck!). Topzustand wie neu. Erstes Label. Covergraphik von Robert Crumb, inkl. Hell's Angels Logo | *ce |
Big Brother + the Holding Company (= Janis Joplin) | Cheap Thrills | Columbia KCS 9700 | LP | US 67 | VG/EX | Original red Columbia 2-eye label + gatefold cover - Robert Crumb cover. Vinyl leider nur VG (knistert) | 15 |
Janis Joplin | Farewell Song | CBS 85354 | LP | NL | NM | Live-Aufnahmen 1967-70. +OIS | 25 |
Joplin, Janis | Greatest Hits | CBS S 65470 / 32190 | LP | NL 73 | EX/NM | 15 | |
Joplin, Janis | Greatest Hits | CBS S 65470 | LP | NL 73 | NM | Erstpressung 1973 (oranges altes CBS-Label, ohne LC Code). Topzustand, LP ist neu und ungespielt! | 30 |
Joplin, Janis | In Concert | CBS 67241 | 2LP | UK 72 | EX | 20 | |
Joplin, Janis | In Concert | CBS S67241 | 2LP | NL 72 | NM | * | |
Joplin, Janis | In Concert | Columbia C"X31160 | 2LP | US 72 | EX/NM | 30 | |
Joplin, Janis | Janis | CBS 88115 | 2LP | NL | EX/NM | + Booklet, OIS | 25 |
Joplin, Janis | Janis | Columbia PG 33345 | 2LP |
US |
NM | + Booklet | * |
Joplin, Janis | Kozmic Blues | CBS 32063 | LP | NL (69) | NM | fabrikneu und ungespielt / NEW AND UNPLAYED | 25 |
Joplin, Janis | Kozmic Blues | CBS S63546 | LP | NL 69 | NM | 1st label + laminated cover | 25 |
Joplin, Janis | Kozmic Blues | Columbia PC 9913 | LP | US (69) | EX/NM | 25 | |
Joplin, Janis | Kozmic Blues | CBS 63546 | LP | UK 69 | NM | Original UK 1969 wie neu ab Fabrik + OIS - superb as new condition | 50 |
Joplin, Janis (+ Big Brother + the Holding Company) | Live at Winterland '68 | Columbia Legacy 484150 | CD | A | EX | 15 | |
Joplin, Janis | Pearl | CBS 64188 | LP | NL | NM | NEW + UNPLAYED fabrikneu + ungespielt | 30 |
Joplin, Janis | Pearl | CBS 64188 | LP | UK 71 | NM | Original: 1st label | 25 |
Janis Joplin | Pearl | CBS 64188 Club Edition | LP | UK/CH 71 | NM/EX+ | Original 1st pressing UK 1971 with 1st label + correct original inner sleeve ("The Inner Sleeve") and golden CLUB EDITION sticker on cover | 60 |
Janis Joplin | Pearl | Columbia KC 30322 | LP | US 71 | VG+/EX | 15 | |
Joy, Leo | Leo Joy | Popgun 771 | LP | CH | EX | ultrarare UK folk from the 60s. Leo Joy was a folk guitarist and singer who travelerd around the world. In Switzerland he impressed a record producer so much that he offered Leo to record this album which was issued as a private pressing only. | please inquire |
Jupiter Sunset | Jupiter Sunset | Pathé 2C064 - 11238 | LP | FRA 70 | EX/NM | Ultrarare French melodic prog psych. Fantastic laminated g/f sleeve. Tracks: Novgorod, Starlighter, Highwayman, Run pebble run, Acre of land, Back in the sun, Monte-Carlo, Don't slam the door, So long Lorraine, Two Castles. | 20 |
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR |
Kilburn + the High-Roads (= Ian Dury) | Handsome | PYE 8525 | LP | FRA | EX/NM | 15 | |
Kinks | >KINKS (eigene Seite / special section) | ||||||
Kiss | Alive! | NBLP 7020 | 2LP | US 76 | EX/NM | * | |
Kiss | Alive! | Bellaphon Casablanca NB 7004 | 2LP | D 74 | EX | 20 | |
Kiss | Alive II | Casablanca NB 7027 | 2LP | D 77 | NM/EX+ | 25 | |
Kiss | Destroyer | Electrola 1C062 - 97570 | LP | D 76 | EX | Blue Bogart Label | 15d |
Kiss | Double Platinum | Casablanca 6641.907 | 2LP | D77 | NM | 30 | |
Knight, Pete, Alexis Korner, Chris Farlowe | The King of Elfland's Daughter | Chrysalis 1137 | LP | UK 77 | NM | Original UK 1977 + insert (lyrics). | 25 |
Kongos, John | Confusions about a Goldfish | Dawn DNLS 3002 | LP | UK 68 | EX+/NM | Original rare prog folk DAWN LP first press UK 1968 with red label + textured cover in superb condition! | 20 |
Kooper, Al | Kooper Session (Al Kooper introduces Shuggie Otis) | CBS 63797 | LP | UK 70 | NM | Erstpressung 1970, Cover und LP wie neu ab Fabrik. Erstes Label, schweres Vinyl + OIS | 35 |
Korner, Alexis | Alexis | Metronome LMLP 15 802 | LP | D 71 | EX/NM | Original 1971 gatefold cover. Rare German Metronome pressing in beautiful condition | 20 |
Kraftwerk | Autobahn | Vertio VEL 2003 | LP | US | EX-/NM | Original UFO label. co. LP spielt top, aber am Anfang von S.1 und S.2 etwas wischende Geräusche (ca. 1 Min.) Darum als EX- statt NM bewertet. | 20 |
Kraftwerk | Computer Welt | EMI KLING KLANG 1C064-46311 | LP | D 81 | EX | Original 1981 KLING KLANG + OIS (original photo insert), stobc | * |
Kraftwerk | Computer World | Warner Brothers 3549 | LP | US 81 | EX+/NM | Original USA 1981, black + yellow Warner label + OIS (photos) | 20 |
Kraftwerk | Mensch-Maschine | EMI 1C058 - 32843 | LP | D 78 | EX/NM | + OIS (photos) | 20 |
Kraftwerk | Radioactivity | Capitol Fame 1A 038 1575021 | LP | NL 75 | NM | NEW + UNPLAYED, still in shrink - Neues, ungespieltes Exemplar | * |
Kraftwerk | Radioaktivität | Kling Klang Hör Zu 1C064-82087 | LP | D 75 | NM | + sheet of 11 stickers (one sticker on cover) | * |
Led Zeppelin | >LED ZEPPELIN have their own page / haben eine eigene Seite / ont une séction spéciale) | ||||||
Livin' Blues | Live '75 | Ariola 89243 | LP | D 75 | NM |
Killer blues from Holland ("Black Spider Woman").
Völlig abgefahrener Bluesrock aus Holland mit unglaublichen Leadgitarren-Solis. Topzustand |
* |
Livin' Blues | Rocking at the Tweed Mill | Philips 6423 052 | LP | D 73 | EX+/NM | Rare deutsche Erstpressung im Traumzustand! Original Laminat- Gatefold Cover | *age |
Lord, Jon | JON LORD ----------> DEEP PURPLE | ||||||
Love Sculpture | Blues Helping | Odeon SMO 74581 | LP | D 68 | EX | original 1968 first pressing | * |
Love Sculpture | Forms and Feelings | EMI 1C038 - 90637 | LP | D | NM | * | |
Lucifer's Friend | I'm just a rock 'n' roll singer | Vertigo 6360 611 | LP | D 73 | EX/EX- |
Original-Erstpressung. Sauberes EXCELLENT ohne Knackser. Nur bei ein paar ruhigen Stellen drint etwas Knsitern druch. Vinyloberfläche hat deutliche (optische) Gebrauchsspuren vom vielen Rein- und Rausschieben in die Papierschutzhülle
Original VERTIGO SWIRL! |
*ce |
More Rock LPs >>> ROCK-LP 4 | |||||||
An (*) asterisk in the space for the price means: this item is currently not available.
Ein (*) Sternchen im Preis-Feld bedeutet: dieser Artikel ist zur Zeit nicht erhältlich. Un (*) au lieu d'un prix veut dire que cet article n'est pas disponible à ce moment. Un (*) asterisco significa: questo articolo non è attualmente disponibile. |
|||||||
(SFR = Swiss Franc) |
|||||||
>>TOP |
WILLKOMMEN bei
|
WELCOME to
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
Vinyl records rare hard to find deleted hard rock albums. Rock music. Vinyl Schallplatten Shop Schweiz. Rock on vinyl LPs. Disques 33 tours, dischi 33 giri, skivor.
|
LYNYRD SKYNRD LP
"Street Survivors" (1976) - Original cover |
Nachdem 2 Bandmitglieder
in einem Flugzeug-Crash ums Leben kamen, wurden die Flammen vom Original- Cover entfernt / After a plane crash that killed 2 band members, the flames were removed from the cover |
Hard Rock legend "Gun"
("Race with the devil" |
JETHRO TULL -> eigene
Seite / special section: |
JERONIMO "Time Ride"
(1972) |
Hawkwind "In Search of
Space" |
HURRIGNAES 'USE NO
HOOKS - with original uncensored sleeve - mit Original unzensiertem Cover |
Site durchsuchen
|
Site search!
|