|
60's BEAT,
ROCK POP
Vinyl Singles + EPs
|
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
STAND UP FOR
PEACE - STAND UP FOR MOTHER EARTH |
WILLKOMMEN bei
|
WELCOME to
|
Part 2: K-Z
|
|
||||||||||||
Artist/Group | Title | Label/No. | Form | Country/ Year |
Quality | Remarks | Price in SFR | |||||
Keith | 98.6 / The Teeny Bopper Song | Mercdury 127 258 | Si | D | EX | ns | 15 | |||||
Kingsmen | Louie Louie | Strand 6.13005 | Si | D | EX | Seite B = The Guess Who "Shakin' all Over" | 15 | |||||
Kinks | >KINKS (eigene Seite / special section) | |||||||||||
Koobas | The first cut is the deepest | Columbia CF 154 | Si | FRA | EX/EX+ |
Super condition! Plays clean, only slight noise for a few seconds in the quiet intro passage. Side B same. Awesome! swobl. Pic sleeve superclean and nice. has a small seam split center down.
Superzustand! Nur paar Sekunden schwaches Knistern am leisen Songanfang! swobl. Sehr schöne, saubere Bildhülle ohne Risse, Beschriftungen, usw. mit nur einem kleinen durchstossenen Stelle am unteren Rand. |
45 | |||||
Leapy Lee | Little Arrows | Hansa 14126 | Si | D 68 | EX | 15 | ||||||
Leapy Lee | Little Arrows | MCA MU 1028 | Si | UK 68 | EX | + Original MCA Firmenhülle | 15 | |||||
Lemon Pipers | Green Tambourine | Buddah 201.006 | Si | D | EX | ns | 15 | |||||
Lemon Pipers | Green Tambourine / Jelly Jungle | Buddah 27004 | Si | D | NM/EX | Stereo! | 15 | |||||
Lindsay, Mark | Let me | CBS 4260 | Si | D | EX | 8 | ||||||
Locomotive | Mr. Armageddan / There's got to be a way | Parlophone R 5758 | Si | UK 69 | EX++ | Top condition! + original Parlophone die-cut sleeve | 35 | |||||
Lords | Glory Land | Columbia 23576 | Si | D | EX | 15 | ||||||
Lords | Glory Land | Columbia 23576 | Si | D | NM | 25 | ||||||
Lords | Greensleeves / Sing Hallelujah | Columbia 23132 | Si | D | EX/NM | 25 | ||||||
Lords | Greensleeves / Sing Hallelujah | Columbia 923132 | Si | CH/D | VG+/NM | Rare yellow label club edition; vinyl visual VG, acoustic VG+, Sleeve near mint | auf Anfrage / please inquire fo | |||||
Lords | Que Sera / Boom Boom | Columbia 23080 | Si | D | VG+ | 15 | ||||||
Lords | Que Sera / Boom Boom | Columbia 923080 | Si | D | NM | Swiss Book Club Ex Libris Special Edition, yellow Columbia label. Vinyl, label and sleeve in stunning near mint condition as new!!! | Auf Anfrage / Please inquire aoo | |||||
Love Affair | Everlasdting Love | CBS 3125 | Si | D | EX | Bildhülle hat Klebstreifen am linken Rand | 15 | |||||
Love Sculpture | Sabre Dance | Odeon FO 147 | Si | FRA | EX | 15 | ||||||
Love Sculpture (= Dave Edmunds) | Sabre Dance | Parlophone R 5744 | Si | UK 68 | NM | Original Single England 1968. Neuzustand! + Original Parlophone Firmenhülle | 15 | |||||
Lovin' Spoonful | Daydream | PYE 7N25361 | Si | UK 66 | EX | Erstausgabe 1966 mit PYE Firmenhülle | 15 | |||||
Lovin' Spoonful | Daydream / Summer in the City | Buddah 6.12133 | Si | D | EX/VG | Doppel-Hit | 15 | |||||
Lovin' Spoonful | Summer in the City | KamaSutra 618007 | Si | D | EX+ | ohne Bildhülle | 15 | |||||
Lovin' Spoonful | Summer in the City | KamaSutra 618007 | Si | D | EX+ | ohne Bildhülle | 15 | |||||
Lovin' Spoonful | Summer in the City | Kamasutra 570 025 | Si | D/CH | EX/VG+ | Club Edition Ex Libris; taped seams (Tesa) | 30 | |||||
Lulu | Boom Bang-A-Bang | Columbia 2 C 006-04053 | Si | FRA 69 | NM | Eurovision 1969 | 20 | |||||
Lulu | Shout | Decca 6.14915 | Si | D-Re | NM | + Little Eva: "Locomotion" (Double Hit) | 15 | |||||
Machucambos | La Cucaracha / La Bamba | Decca 25064 | Si | D | EX | ns | 10 | |||||
Mamas + Papas | California dreaming | RCA 45-9675 | Si | D | VG | ns | 12 | |||||
Mamas + Papas | California dreaming | Goldies D-1426 | Si | US | NM | + Original Goldies 45 Firmenhülle | 15 | |||||
Mamas + Papas | California dreamin' | RCA N 1472 | Si | TUR | VG+ | NC; Turkish original pressing | 15 | |||||
Mamas + Papas | California Dreamin' / Monday Monday | MCA 101.790 | Si | D | NM/EX | Doppel-Hit | 20 | |||||
Mamas + Papas | California Dreaming | Collectables 90026 | Si | US | NM | neu + ungespielt | 20 | |||||
Mamas + Papas | I saw her again | RCA 45-970 Club Edition Ex Libris 20058 | Si | D/CH 66 | EX | red sticker on cover "Club Edition Ex Libris 20058 | 30 | |||||
Mamas + Papas | Monday Monday | RCA 9698 | Si | D | EX | mit weisser Papierhülle | 10 | |||||
Mamas + Papas | Monday Monday | RCA 9698 | Si | D | EX+ | mit Orignal-Bildhülle | 15 | |||||
Mamas + Papas | Monday Monday | RCA 9698 | Si | D | NM | mit Orignal-Bildhülle | 20 | |||||
Mamas + Papas | Monday Monday / Dedicated to the one I love | MCA 257.908 | Si | D re | EX/VG+ | 15 | ||||||
Mann, Manfred | Come tomorrow | Ascot 2170 | Si | US | VG+ | ns | 10 | |||||
Mann, Manfred | Do wah diddy / Pretty Flamingo | Electrola 1C006 - 05212 | Si | D | NM | Doppel-Hit | 15 | |||||
Manfred Mann | Ha! Ha! said the clown | Fontana 267.698 | Si | A | EX | ns | 10 | |||||
Manfred Mann | Ha! Ha! said the clown | Fontana 267.698 | Si | A | NM | 15 | ||||||
Manfred Mann | Mighty Quinn | Fontana TF 897 | Si | UK | EX | + Orignal Fontana Firmenhülle | 15 | |||||
Manfred Mann | Mighty Quinn | Fontana 267.798 | Si | FRA | NM | Mit Orignal-Bildhülle + wie neu | 20 | |||||
Manfred Mann | Mighty Quinn / Fox on the Run | Philips 6006 540 | Si | D | NM | Doppel-Hit | 20 | |||||
Manfred Mann | My name is Jack | Fontana 267.851 | Si | A | EX | 15 | ||||||
Manfred Mann | Pretty Flamingo | Electrola E 23213 | Si | D | EX/VG+ | 15 | ||||||
Manfred Mann | Pretty Flamingo | HMV POP 1523 | Si | UK 66 | EX | Die Original Single aus England von 1966 im Topzustand mit Original "His Master's Voice" Firmenhülle | 15 | |||||
Manfred Mann | Semi-Detached Suburban Mr. James | Fontana TF 757 | Si | UK 66 | NM | Original England 1966. Topzustand. + Orig. Fontana Firmenhülle | 20 | |||||
Manfred Mann | Semi-Detached Suburban Mr. James (+3) | Fontana 465.341 | EP | FRA 66 | 1+ |
RARE Original 1966 EP in great condition. swobc
Sehr schöner Zustand Bildhülle und Vinyl. Top-Rar! |
30 | |||||
>Manfred Mann Chapter III + Manfred Mann's Earth Band --> 70's Rock Singles | ||||||||||||
Marbles | Only one woman | Polydor 59225 | Si | D | EX | 15 | ||||||
Marbles | Only one woman | RSO 2090 566 | Si | D | EX/NM | B-Seite = August October (Robin Gibb) | 15 | |||||
Marbles | The walls fell down | Polydor 59263 | Si | D | VG+ | 15 | ||||||
Marmalade | Ob la di - ob la da / Chains | CBS 3892 | Si | D 66 | EX | Original 1966 ohne Bildhülle | 15 | |||||
Marmalade | Ob la di - ob la da / Chains | CBS 3892 | Si | D 66 | EX/VG- | Original 1966 (Bildhülle nur VG-) | 20 | |||||
Marmalade | Rainbow | Decca F 13035 | Si | UK 70 | NM | Original England Single 1970 + flc | 15 | |||||
Marmalade | Reflections of my life | Decca 25387 | Si | D | EX/NM | 15 | ||||||
Marquis of Kensington | Sister Marie / Flash | CBS 3123 | Si | D | EX/VG+ | wobc | 10 | |||||
Marquis of Kensington | Flash / Changing of the Guard | CBS A 1993 | Si | D re | NM | Oldiethek | 20 | |||||
Marquis of Kensington | Flash / Changing of the Guard | CBS650475 | Si | NL | NM | 15 | ||||||
Matadorerne | Memphis Tennessee | Metronome B 1593 | Si | D | VG | ns | 15 | |||||
McCoys | Hang on Sloopy / Fever | Collectables 3179 | Si | US (66) | NM | neues, ungespieltes Exemplar, ns | 20 | |||||
McCoys | Hang on Sloopy | BANG B-506 | Si | US 66 | EX | + ns (=weisse Papierhülle) | 15 | |||||
McCoys | Hang on Sloopy | Barclay 60619 | Si | FRA 66 | EX+ | ns | 20 | |||||
McCoys | Hang on Sloopy | Metronome J 685 | Si | D 66 | NM/VG+ | mit Bildhülle | 25 | |||||
McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 8701 | Si | D (67) | AAA | "Golden Goodies" | 15 | |||||
McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 2816 | Si | D 67 | 1 | CBS Firmenhülle | 15 | |||||
McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 2816 | Si | D 67 | AAA | Top Exemplar wie neu | 25 | |||||
McKenzie, Scott | San Francisco (be sure to wear some flowers in your hair) | CBS 2816 | Si | UK 67 | 1+ | Bildhülle | 20 | |||||
McWilliams, David | Days of Pearly Spencer | Ariola 19858 | Si | D | 1 | 15 | ||||||
McWilliams, David | Days of Pearly Spencer | EMI 1C006 - 05945 | Si | D re | AAA | 15 | ||||||
McWilliams, David | Days of Pearly Spencer | EMI 2C008-05945 | Si | FRA Re | 1/AAA | 15 | ||||||
McWilliams, David | Days of Pearly Spencer / Can I get there by candlelight | br. music 45290 | Si | NL | AAA | 15 | ||||||
Mec Op Singers | Dies Irae | JollyJ 20404 | Si | IT 66 | EX | mit neutraler Hülle | 15 | |||||
Merseys | Sorrow | Fontana TF 267575 | Si | UK 66 | EX+ | mit neutraler Hülle | 20 | |||||
Merseys | Sorrow | Philips 6006 258 | Si | UK 66 | EX+ | mit Philips Firmenhülle | 20 | |||||
Mindbenders | A groovy kind of love / Love is good | fontana TF 644 | Si | UK 65 | EX+ | Original UK Single von 1965 im Topzustand, ns | 15 | |||||
Mindbenders | A groovy kind of love | fontana 1541 | Si | US 65 | VG+ | Original US fontana Single von 1965, ns Florida, stol | 15 | |||||
>>TOP |
>
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
Monkees | Daydream believer / Last train to Clarksville | Arista 101.853 (104.430) | Si | D | AAA | Doppelhit (Stereo) | 20 |
Monkees | Daydream Believer | RCA 1645 | Si | UK 67 | EX | 1966er Original mit weisser Papierhülle | 15 |
Monkees | Daydream Believer | RCA Victor 66-1012 | Si | D 67 | EX+/NM | 1966er Original mit Top-Bildhülle | 25 |
Monkees | Daydream Believer | Colgems 66-1012 | Si | USA 67 | EX/NM | 1966er Original mit rarer US-Bildhülle! | 25 |
Monkees | I'm a believer / Steppin' Stone | RCA Victor 1560 | Si | UK 66 | EX | Original UK 1966, (weisse Papierhülle) | 15 |
Monkees | I'm a believer / Steppin' Stone | RCA Victor 1560 | Si | UK 66 | EX++ | Original UK 1966, Topzuzstand, Original RCA Firmencover | 20 |
Monkees | I'm a believer / Steppin' Stone | RCA 66-1002 | Si | D 66 | 1 | Original 1966 mit Original schwarzweisser Bildhülle | 20 |
Monkees | I'm a believer / Steppin' Stone | RCA 66-1002 | Si | D 66 | AAA/1 | Original 1966 mit Original blauer Bildhülle | 20 |
Monkees | I'm a believer / Steppin' Stone | Colgems 66-1002 | Si | US 66 | 1+ | Original USA 1966 mit rarer US-Bildhülle | 25 |
Monkees | I'm a believer / Monkees theme | Old Gold 9123 | Si | UK (66) | NM | fabrikneu und ungespielt; EAN Code |
20
|
Monkees | Last train to Clarksville / Take a giant step | RCA 66-1001 | Si | D 66 | EX | Original-Single von 1966! + RCA Firmenhülle | 15 |
Monkees | The Monkees The Girl I knew somewhere / A little bit me, a little bit you | RCA 66-1004 | Si | D 66 | AAA | Erstausgabe 1966. Topzustand. Bildhülle | 15 |
Monkees | The Monkees Theme / Mary, Mary | RCA 66-15005 | Si | D 66 | 1/AAA | 15 | |
Moody Blues | Nights in White Satin | Deram 6.11262 | Si | D-Re | AAA/1 | 15 | |
Moody Blues | Nights in White Satin | Deram DM 161 | Si | D 67 | 1/AAA | 15 | |
Moody Blues | Nights in White Satin | Deram DM 161 | Si | D 67 | AAA | Top Exemplar wie neu (Bildhülle UND Vinyl) | 25 |
Move | Blackberry Way | Polydor 59254 | Si | D | AAA/1 | 15 | |
Move | Fire Brigade / Walk upon the Water | Polydor 59171 | Si | D | 1 | 15 | |
Move | Flowers in the rain / Lemon Tree | Polydor 59123 | Si | D | 1- | ns (= mit weisser Papierhülle) | 10 |
Move | I can hear the grass grow | BR Music 45081 | Si | NL re | AAA | 15 | |
Move | Something Else from The Move | EMI REGAL TRZ 2001 | EP | UK 68 | 1/1- | So you want to be a rock + roll star / Stephanie knows who / Something else / It'll be me / Sunshine help me | 30 |
Music Explosion | Little bit o'soul / I see the light | Ariola 19572 | Si | D 67 | 1 | ns | 10 |
(Question Mark and the) Mysterians (Rudy Martinez) | 96 Tears | Ariola 10252 | Si | D | 1 | 15 | |
Napoleon XIV | They're coming to take me away, ha-haah! | WB 5831 | Si | D | 3 | ns | 10 |
Nashville Teens | Tobacco Road | Bellaphon 100.07.088 | Si | D | 1 | + Kingsmen: "Louie, Louie" | 15 |
Nashville Teens | Tobacco Road / I like it like that | Decca F 11930 | Si | UK 64 | EX | Original UK Single von 1964 mit Original Decca Firmenhülle | 20 |
Nelson, Sandy | Teen Beat / Let there be drums | Bellaphon 100 07 086 | Si | D | AAA | 15 | |
Newbeats | Bread and Butter | Collectables COL 3581 | Si | US | AAA | 10 | |
New Seekers | Never endling song of love | Philips 6006125 | Si | D | 1 | 10 | |
New Vaudeville Band | Winchester Cathedral | Fontana 267620 | Si | A | 1 | 10 | |
Nocturnes | Why? | Columbia 23594 | Si | D | 1 | 25 | |
Ocean | Put your hand in the hand | KamaSutra 2013.017 | Si | D | 1+/1 | 15 | |
Ofarim, Esther + Abi | Cinderella Rockefella | Philips 384.513 (384.508) | Si | D (NL) | AAA | 20 | |
Ohio Express | Yummy Yummy Yummy | PYE 7N25459 | Si | UK | 1 | ns | 10 |
Ohio Express | Yummy Yummy Yumyy | Buddah 201 012 | Si | D | 1 | ns | 10 |
Ola + the Janglers | Let's dance | Ariola 14213 | Si | D | 1- | ns | 10 |
Ola + the Janglers | Let's Dance | Ariola 12250 | Si | D-Re | 1 | 15 | |
Ola + the Janglers | California Sun | Ariola 14551 | Si | D | 2 | ns | 15 |
Outsiders | Time won't let me / Was it really real? | Capitol K 23187 | Si | D 66 | AAA | Rasanter Psychedelic Hit von den Outsiders + Firmenhülle | 20 |
Outsiders | Time won't let me / Was it really real? | Capitol 5573 | Si | US 66 | VG+ | Rasanter Psychedelic Hit von den Outsiders | 15 |
Pacific Gas + Electric | Are you ready / Staggolee | CBS 5039 | Si | D 70 | 1-/1 | 10 | |
Parker, Robert | Barefootin' | zx records 1943-7 | Si | D | AAA | + Chuck Berry "Memphis / Tennessee" | 15 |
Peels | Juanita Banana | Karate 18798 | Si | D | 1 | 15 | |
Peels | Juanita Banana | Karate AFK 8.001 | EP | FRA | 1 | 15 | |
Peter + Gordon | Lady Godiva | Dolumbia DB 8003 | Si | UK 66 | VG+ | Original England 1966 mit Columbia Firmenhülle | 10 |
Peter + Gordon | Sunday for Tea / Start Trying someone else | Columbia DS 8159 | Si | UK 67 | 2 | white-label promo, ns | 10 |
Peter + Gordon | True Love Ways | Columbia DB 7524 | Si | UK 65 | NM | Original England 1965. Neuzustand mit Columbia Firmenhülle | 15 |
Peter + Gordon | Woman | Capitol 5579 | Si | US 66 | VG+ | Original USA 1966. ns | 15 |
Peter + Gordon | Woman | Electrola 1C006-07025 | Si | D | 1 | Doppel-Hit: + "A world without love" | 15 |
Peter, Paul + Mary | Blowin' in the Wind / Puff the Magic Dragon | Warner GWB 7101 | Si | US | AAA | 12 | |
Peter, Paul + Mary | Blowin' in the Wind / Puff the Magic Dragon | Warner WB 16112 | Si | D | EX/VG+ | 12 | |
Pinky + the Fellas | On a beuatiful day | Polydor 56338 | Si | UK | AAA | + Polydor Firmenhülle | 15 |
Players | Honey, Money / Saturday Night | Elite Special LLS 60 005 | Si | D | NM | Rare German beat, Elite special Firmenhülle | 25 |
Brian Poole + the Tremeloes | A very good year for girls | Decca F.11567 | Si | UK 63 | 2 | + Decca Firmenhülle; noc | 12 |
Brian Poole + the Tremeloes | Twist and shout | Decca F.11694 | Si | UK 63 | 1 | + Decca Firmenhülle; noc | 15 |
Portobello Explosion | We cn fly | Carnaby CNS 4001 | Si | UK 69 | AAA | ns | 15 |
Procol Harum | A whiter shade of pale | Deram DM 126 | Si | UK 67 | 1 | ns | 15 |
Procol Harum | A whiter shade of pale | Deram DM 126 | Si | UK/FRA 67 | 1-/AAA | 15 | |
Procol Harum | A whiter shade of pale | Deram 17000 | Si | FRA 67 | 2/1 | 15 | |
Procol Harum | A whiter shade of pale | Deram DM 126 | Si | D 67 | 1/AAA | 15 | |
Procol Harum | A whiter shade of pale / Homburg | CUBE INT 111.307 | Si | D | 1 | Doppel-Hit / Stereo, + Bildhülle | 20 |
Procol Harum | A whiter shade of pale / Conquistador | Intercord 22386 | Si | D | 1 | 15 | |
Procol Harum | Conquistador / Homburg | Intercord Cube 2016032 | Si | D | 1 | 15 | |
Procol Harum | Homburg | Polydor 59122 | Si | D | 1/AAA | stol | 15 |
Rackets | I saw you kissing her / Rock 'n' Roll Music | Elite 9448 | Si | CH | 1 | 15 | |
Rackets | My Soul / She's got it | Elite 9423 | Si | CH | 1 | swoc/swobc | 15 |
Rackets | My Soul / She's got it | Elite 9423 | Si | CH | 1 | swoc | 20 |
Rackets | Pretend / Suzy Q. | Elite 9437 | Si | CH | 1 | 15 | |
Rackets | Skinny Minnie / O Mona Lisa | Elite 9427 | Si | D re | AAA | + Elite Firmenhülle | 10 |
Rackets | Skinny Minnie / O Mona Lisa | Elite 9427 | Si | CH | 1/1- | 15 | |
Rackets | Skinny Minnie / O Mona Lisa | Elite 9427 | Si | CH | 1/AAA | 25 | |
Rackets | Skinny Minnie (+3) | Elite Special EPA 1483 | EP | CH | 1/AAA | *aeo | |
Rainbows | Balla Balla | CBS 2117 | Si | D | 2 | ns | 10 |
Rainbows | Balla Balla | CBS 2117 | Si | D | 1- | 15 | |
Rainbows | Balla Balla | CBS 2117 | Si | D | 1-/1 | 15 | |
Rare Earth | Get Ready / I know I'm losing you | Collectables MOT 548 | Si | US (68) | AAA | neu und ungespielt, ns | 15 |
Renegades | Cadillac | Hansa 18100 | Si | D | 1- | ns (Seite B = G) | 10 |
Renegades | Cadillac | Hansa 18100 | Si | D | 1 | 20 | |
Reynolds, Lawrence | Jesus is a Soul Man | Warner A 7322 | Si | D 69 | 1 | This is the original of this all-time super hit! swoc | 15 |
Rivers, Johhny | Jesus is a soul man / Into the Mystic | Liberty 15364 | Si | D | 1 | + Liberty Firmenhülle | 10 |
Rivers, Johnny | Memphis, Tennessee / Maybelline | Collectables COL 6130 | Si | US | NEU | neu + ungespielt, ns | 20 |
Ryan, Barry | > Singers / Sänger / Chanteurs | ||||||
Rocking Stars | Tina Darling | CBS 1665 | Si | D | 1/1- | = "Shake, rattle and roll"; b/w "Blues stay away from me"; German beat band | 25 |
Roe, Tommy | Dizzy / Jam up Jell Tight | MCA 101.793 | Si | D | AAA | 15 | |
Roe, Tommy | Dizzy | Stateside 2C006- 90073 | Si | FRA | 1/AAA | 15 | |
Roe, Tommy | Sheila | Dunhill Goldies 45-D-1446 | Si | US | AAA | + Dunhill Firmenhülle | 15 |
Roe, Tommy | Sheila | MCA 32706 | Si | D | AAA/1- | Original Oldies | 15 |
Rowles, John | If I only had time | Stateside FSS 563 | Si | FRA | 2/1 | 10 | |
Royal, Billy Joe | Down in the Boondocks | CBS 1948 | Si | NL 65 | 1 | ns | * |
Royal, Billy Joe | Hush | CBS 3044 | Si | FRA | 1- | 10 | |
Royal, Billy Joe | Hush | CBS 3044 | Si | D | 1 | 10 | |
Royal, Billy Joe | Hush | CBS 3044 | Si | CH | 1/1- | Swiss cover, Swiss pressing; | 15 |
Royal Guardsmen | Snoopy vs. the Red Baron | br. music 45093 | Si | NL | NM | 15 | |
Rolling Stones | > ROLLING STONES special section / eigene Seite | ||||||
Artist/Group | Title | Label/No. | Format | Country/ Year |
Quality | Remarks | Price in SFR |
Sadler, Barry | Ballad of the Green Berets | RCA 47-8739 | Si | D | 2/AAA | 4-farbige Bildhüllen-Version | 10 |
Sam the Sham | Ju Ju Hand / Big City Lights | MGM 61115 | Si | D 66 | 1 | 15 | |
Sam the Sham | Little Red Riding Hood / Love me like before | MGM 61130 | Si | D 66 | 1 | 15 | |
Sam the Sham | Wooly Bully | MGM 61113 | Si | D | 1 | + neutrale Papierhülle | 15 |
Sam the Sham | Wooly Bully | Polydor 2095 333 | Si | D | AAA | wie neu. Super Oldies | 15 |
Sam the Sham | Wooly Bully | MGM 61113 | Si | D | 1++/AAA | + Top Pharaoh- Bildhülle | 25 |
Sam the Sham | Wooly Bully | MGM 61113 | Si | D | AAA | TOP SAMMLER EXEMPLAR. TRAUMZUSTAND VINYL, BILDHÜLLE, LABELS | 30 |
Sam the Sham | Wooly Bully | MGM 570007 | Si | D/CH | AAA |
Rare Swiss Club Edition Ex Libris with different cover and Swiss-Made Club Edition label. Superb condition!
Top Sammler-Exemplar von bleibendem Wert. |
auf Anfrage / please inquire fo |
Sandpipers | Guantanamera | London 20953 | Si | D | 2/1- | 15 | |
Santana | >"SANTANA" eigene Seite / special section | ||||||
Scaffold | Lily the Pink | BR MUSIC 45295 | Si | NL | AAA | 10 | |
Scaffold | Lily the Pink | Odeon FO 133 | Si | FRA | AAA | 15 | |
Scorpions | Hello Josephine / Just like me | Layola 17-206 | Si | CH 65 | 1- | ns | 10 |
Searchers | Needles and Pins | Old Gold 9141 | Si | UK (66) | NM | Topzustand + Original Old Gold Firmenhülle | 15 |
Searchers | Needles and Pins | PYE 7N15594 | Si | UK 66 | NM | Original 1966 England im Topzustand mit Original PYE Firmenhülle | 20 |
Searchers | Some day we're gonna love again | PYE 7N.15670 | Si | UK 64 | NM | Original England 1954 wie fabrikneu mit Original PYE- Firmenhülle | 15 |
Searchers | Sweets for my sweet | PYE 7N.15533 | Si | UK 63 | EX+ | Original England Single 1963 im Topzustand mit Original PYE- Firmenhülle | 25 |
Seeds | Pushin' too hard | Crescendo GNP 372 | Si | US | EX | Der ultimative 60s Garage Punk Dance Hit aus den USA, ns | 45 |
Seekers | The Carnival is over | Columbia DB 7711 | Si | UK 65 | NM | Original Erstausgabe UK 1965 mit Original Columbia Firmenhülle. Wie neu ab Fabrik! | 20 |
Shadows of Knight | Gloria / Dark Side | Atlantic OS 13138 | Si | US (66) | NM | In England hatten THEM einen Megahit mit diesem Titel. In den USA waren es die Shadows of Knight. Beide Versisonen sind absolute Weltspitze (mit Atlantic Firmenhülle). Neuzustand! | 20 |
Shadows of Knight | Gloria / Dark Side | Dunwich DX-116 | Si | US 66 | EX | Und hier die rare Erstpressung auf dem DUNWICH Label! ns | 35 |
Shadows of Knight | Shake / From way out to way under | Buddah 201.024 | Si | D 69 | 1 | This fantastic 7" single version never appeared on LP! + Buddah Firmenhülle | * |
Shakers | Hippy hippy shake / Money | Polydor 52158 | Si | D | 2 | + Polydor Firmenhülle | 20 |
Simon + Garfunkel | 7 o'clock news / silent night | CBS 2493 | Si | NL | 2/1 | 15 | |
Simon + Garfunkel | Bridge over troubled water | CBS 4790 | Si | D | 2 | * | |
Simon + Garfunkel | Cecilia | CBS 4916 | Si | D 70 | 1 | ns | 15 |
Simon + Garfunkel | Cecilia | CBS 4916 | Si | D 70 | 1/1- | 15 | |
Simon + Garfunkel | Cecilia | CBS 5739 | Si | D re | 1 | * | |
Simon + Garfunkel | Cecilia | CBS 4916 | Si | FRA 70 | AAA | * | |
Simon + Garfunkel | El Condor Pasa | CBS 4895 | Si | D | 1/AAA | 15 | |
Simon + Garfunkel | Feelin' groovy / I am a rock | CBS 7169 | Si | D | 1-/1 | 15 | |
Simon + Garfunkel | I am a rock / 59th Street Bridge Song | CBS 7169 | Si | NL | 1- | ns | * |
Simon + Garfunkel | Mrs. Robinson | CBS 3443 | Si | D | 1 | 15 | |
Simon + Garfunkel | Sounds of Silence / We've got a groovey thing goin' | CBS 1977 | Si | D | 1/1- | * | |
Simon + Garfunkel | Sounds of Silence / Homeward Bound | Columbia 33096 | Si | US (66) | AAA | neu und ungespielt | 25 |
Sir Douglas Quintet | Mendocino | Mercury 127.421 | Si | FRA | 1 | 15 | |
Six Tornados (6 Tornados) | Slop little baby | CBS 1426 | Si | D | 1 | 45 | |
Small Faces | All or nothing / Understanding / Hey Girl / Almost Grown | Decca 457.123 | EP | FRA 66 | 1 | Rare French EP | * |
Small Faces | All or nothing | Decca F.12470 | Si | UK 66 | VG+ | Decca sleeve | * |
Small Faces | Itchykoo Park | Immediate IM 057 | Si | UK 67 | VG(+) | ns | 8 |
Small Faces | Itchykoo Park | Immediate IM 057 | Si | UK 67 | EX+ | ns | 15 |
Small Faces | Lazy Sunday | Immediate 23784 | Si | UK 68 | 1+ | ns | 15 |
Small Faces | Lazy Sunday | Immediate IMF 508 | Si | FRA | AAA/1 | sticker on label | 15 |
Small Faces | Lazy Sunday | Old Gold 9465 | Si | UK | AAA | mit Firmenhülle, EAN Code | 10 |
Small Faces | Lazy Sunday / Afterglow of your love | brk music 45210 | Si | NL | AAA | 20 | |
Small Faces | My mind's eye | Decca F 12500 | Si | UK | 2 | + Decca Firmenhülle | * |
Small Faces | Sha-La-La-La-Lee | Decca 25227 | Si | D | 2 | ns | 10 |
Small Faces | Sha-La-La-La-Lee | Decca 25227 | Si | D | 1 | ns | 15 |
Small Faces | Sha-La-La-La-Lee / All or Nothing | Decca 6.12147 | Si | D | 1 | Doppel-Hit | 15 |
Small Faces | Sha-la-la-la-lee / Grow your own | Decca F.12317 | Si | UK 66 | EX++ | Original England 1966 im Topzustand! + Decca Firmenhülle | 20 |
Small Faces | Tin soldier | Immediate IMF 503 | Si | FRA 67 | 1 | Original 1967, neutrale Papierhülle | 12 |
Small Faces | Tin soldier | Immediate IMF 503 | Si | FRA 67 | 1/AAA | Original 1967 mit Bildhülle im Topzustand | 20 |
Smoke | Have some more tea / Victor Henry's Cool Book | Metronome B 1679 | Si | D 67 | 1 | *de | |
Smoke | Have some more tea | Impact IPX 20503 | Si-Cover | FRA 67 | 2 | Picture sleeve only / Nur Bildhülle / Pochette seulement | 15 |
Smoke | My friend Jack | Metronome B 1662 | Si | D 67 | 1+ | ohne Bildhülle | 20 |
Sonny + Cher | I got you babe / It's gonna rain | Atlantic 70140 | Si | D 65 | 1 | ns | 15 |
Sonny + Cher | I got you babe / The beat goes on | Atlantic ATL 10200 | Si | D re | 1/AAA | Doppel-Hit | 15 |
Sonny + Cher | I got you babe / Gypsies, tramps + Thieves | Bellaphon 100 07 624 | Si | D | NM | Wie neu ab Fabrik | 15 |
Sonny + Cher | I got you babe / It's gonna rain | Atlantic AT.4035 | Si | UK 65 | EX+ | Original Single von 1965. Topzustand. ns | 20 |
Sonny + Cher | I got you babe / Just you | Atlantic OS 13071 | Si | US | AAA | neu + ungespielt, ns | * |
Sonny + Cher | Just you / Sing c'est la vie | ATCO 2 | Si | FRA | 1 | ns | 15 |
Sonny + Cher | Little Man | Atlantic ATL 70181 | Si | D | 1-/AAA | 15 | |
Sonny + Cher | The Beat goes on / What now my love | Atlantic OS 13072 | Si | US | NEU | neu + ungespielt, ns | 25 |
